(→Competitive analysis) |
Manikandan.b (Talk | contribs) |
||
| (104 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
===Introduction=== | ===Introduction=== | ||
| − | '''Nonwoven''' textiles are those which are neither woven nor knit, for example felt. General use hyphenates the word, but industrial use spells it as one word. Non-wovens are typically not strong (unless reinforced by a backing or densified). In the recent years non-woven material has become an alternative to polyurethane foam. <br> | + | '''Nonwoven''' textiles are those which are neither woven nor knit, for example felt. General use hyphenates the word, but industrial use spells it as one word. Non-wovens are typically not strong (unless reinforced by a backing or densified). In the recent years non-woven material has become an alternative to polyurethane foam. <br> |
| − | '''Non-woven''' fabric is typically manufactured by putting small fibers together in the form of a sheet(web) and then binding them either mechanically (as in the case of felt, by interlocking them with serrated needles such that the inter-fiber friction results in a stronger fabric), with an adhesive, or thermally | + | '''Non-woven''' fabric is typically manufactured by putting small fibers together in the form of a sheet (web) and then binding them either mechanically (as in the case of felt, by interlocking them with serrated needles such that the inter-fiber friction results in a stronger fabric), with an adhesive, or thermally {by applying binder(in the form of powder, paste, or polymer melt) and melting the binder onto the web by increasing temperature}. |
====Raw material==== | ====Raw material==== | ||
Non-woven materials are nowadays mainly produced from man-made fibers. Two synthetic polymers dominate the market: polypropylene and polyesters (mainly PET). Nonwovens are often application-designated as either durable or disposable. Nonwoven used as a housewrap to prevent water infiltration is a durable nonwoven. Nonwoven used as a facing on a baby diaper is a disposable or single-use nonwoven. | Non-woven materials are nowadays mainly produced from man-made fibers. Two synthetic polymers dominate the market: polypropylene and polyesters (mainly PET). Nonwovens are often application-designated as either durable or disposable. Nonwoven used as a housewrap to prevent water infiltration is a durable nonwoven. Nonwoven used as a facing on a baby diaper is a disposable or single-use nonwoven. | ||
| − | ====Application==== | + | ====[[Application]]==== |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
===Sample IP analysis=== | ===Sample IP analysis=== | ||
*'''Area''': Baby diapers and Feminine hygiene. | *'''Area''': Baby diapers and Feminine hygiene. | ||
| Line 61: | Line 21: | ||
====Sample analysis of some patents==== | ====Sample analysis of some patents==== | ||
*This information is according to analysis of 27 patents. | *This information is according to analysis of 27 patents. | ||
| − | [[Image:competitors3.jpg|thumb|center|800px]] | + | [[Image:competitors3.jpg|thumb|center|800px| Sample analysis]] |
=====Design patents===== | =====Design patents===== | ||
* '''Classification of Design patents''' | * '''Classification of Design patents''' | ||
| Line 109: | Line 69: | ||
|} | |} | ||
[[Image:designaa.png|thumb|center|800px|Design patents ]] | [[Image:designaa.png|thumb|center|800px|Design patents ]] | ||
| − | |||
| − | ===== | + | === Pictorial analysis === |
| + | ====[[Absorbent pad]]==== | ||
| + | [[Image:111.jpg|thumb|center|600px]] | ||
| + | |||
| + | ====Attaching napkin to garment==== | ||
| + | [[Image:napkin.jpg|thumb|center|600px]] | ||
| + | |||
| + | ====Fastening means==== | ||
| + | [[Image:Fasten.jpg|thumb|center|600px]] | ||
| + | |||
| + | ====Shoulder strap pad for bra==== | ||
| + | [[Image:Shoulder.jpg|thumb|center|600px]] | ||
| + | |||
| + | ====[[Tampon]]==== | ||
| + | [[Image:Tampon11.jpg|thumb|center|600px]] | ||
| + | |||
| + | ===Production patents=== | ||
* '''Classification of Production patents''' | * '''Classification of Production patents''' | ||
| Line 129: | Line 104: | ||
|align = "center"|0 | |align = "center"|0 | ||
|- | |- | ||
| − | |align = "center"| | + | |align = "center"|Odour removing composition |
|align = "center"|2 | |align = "center"|2 | ||
|align = "center"|1 | |align = "center"|1 | ||
| Line 160: | Line 135: | ||
[[Image:productionaa.png|thumb|center|800px| Production patents]] | [[Image:productionaa.png|thumb|center|800px| Production patents]] | ||
| + | |||
| + | ==[[Non Wovens for Skin care wipes]]== | ||
| + | |||
| + | |||
| + | ==<span style="color:#C41E3A">Like this report?</span>== | ||
| + | <p align="center"> '''This is only a sample report with brief analysis''' <br> | ||
| + | '''Dolcera can provide a comprehensive report customized to your needs'''</p> | ||
| + | {|border="2" cellspacing="0" cellpadding="4" align="center" " | ||
| + | |style="background:lightgrey" align = "center" colspan = "3"|'''[mailto:info@dolcera.com <span style="color:#0047AB">Buy the customized report from Dolcera</span>]''' | ||
| + | |- | ||
| + | | align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services Patent Analytics Services] | ||
| + | |align = "center"| [http://www.dolcera.com/website_prod/services/business-research-services Market Research Services] | ||
| + | |align = "center"| [http://www.dolcera.com/website_prod/tools/patent-dashboard Purchase Patent Dashboard] | ||
| + | |- | ||
| + | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/patent-search/patent-landscapes Patent Landscape Services] | ||
| + | |align = "center"| [http://www.dolcera.com/website_prod/research-processes Dolcera Processes] | ||
| + | |align = "center"| [http://www.dolcera.com/website_prod/industries Industry Focus] | ||
| + | |- | ||
| + | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/patent-search/patent-landscapes Patent Search Services] | ||
| + | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/alerts-and-updates Patent Alerting Services] | ||
| + | |align = "center"| [http://www.dolcera.com/website_prod/tools Dolcera Tools] | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | |||
| + | ===Contact Dolcera=== | ||
| + | |||
| + | {| style="border:1px solid #AAA; background:#E9E9E9" align="center" | ||
| + | |- | ||
| + | ! style="background:lightgrey" | Samir Raiyani | ||
| + | |- | ||
| + | | '''Email''': [mailto:info@dolcera.com info@dolcera.com] | ||
| + | |- | ||
| + | | '''Phone''': +1-650-269-7952 | ||
| + | |} | ||
Latest revision as of 06:01, 27 September 2013
Introduction
Nonwoven textiles are those which are neither woven nor knit, for example felt. General use hyphenates the word, but industrial use spells it as one word. Non-wovens are typically not strong (unless reinforced by a backing or densified). In the recent years non-woven material has become an alternative to polyurethane foam.
Non-woven fabric is typically manufactured by putting small fibers together in the form of a sheet (web) and then binding them either mechanically (as in the case of felt, by interlocking them with serrated needles such that the inter-fiber friction results in a stronger fabric), with an adhesive, or thermally {by applying binder(in the form of powder, paste, or polymer melt) and melting the binder onto the web by increasing temperature}.
Raw material
Non-woven materials are nowadays mainly produced from man-made fibers. Two synthetic polymers dominate the market: polypropylene and polyesters (mainly PET). Nonwovens are often application-designated as either durable or disposable. Nonwoven used as a housewrap to prevent water infiltration is a durable nonwoven. Nonwoven used as a facing on a baby diaper is a disposable or single-use nonwoven.
Application
Sample IP analysis
- Area: Baby diapers and Feminine hygiene.
- Search: Based on title, abstract and claims for some major companies in this field.
Year wise IP activity
- Based on title, abstract and claims for some major companies in this field.The graph is based on the patents of Kimberly-Clark Corp, Johnson & Johnson, Procter & Gamble, and Playtex from 1836 to 2006.
Competitive analysis
Sample analysis of some patents
- This information is according to analysis of 27 patents.
Design patents
- Classification of Design patents
| Design | Total records | Kimberly Clark | Procter & Gamble | Johnson & Johnson | Playtex |
| Absorbent pad | 11 | 2 | 5 | 4 | 0 |
| Attaching napkin to garment | 1 | 1 | 0 | 0 | 0 |
| Fastening means | 1 | 0 | 0 | 1 | 0 |
| Shoulder strap pad for bra | 1 | 0 | 0 | 0 | 1 |
| Tampon | 2 | 0 | 0 | 0 | 2 |
Pictorial analysis
Absorbent pad
Attaching napkin to garment
Fastening means
Shoulder strap pad for bra
Tampon
Production patents
- Classification of Production patents
| Production | Total records | Kimberly Clark | Procter & Gamble | Johnson & Johnson | Playtex |
| Absorbent pad | 6 | 2 | 2 | 2 | 0 |
| Odour removing composition | 2 | 1 | 1 | 0 | 0 |
| Wrapper | 1 | 1 | 0 | 0 | 0 |
| Elastic | 1 | 1 | 0 | 0 | 0 |
| Tampon | 1 | 1 | 0 | 0 | 0 |
Non Wovens for Skin care wipes
Like this report?
This is only a sample report with brief analysis
Dolcera can provide a comprehensive report customized to your needs
Contact Dolcera
| Samir Raiyani |
|---|
| Email: info@dolcera.com |
| Phone: +1-650-269-7952 |

