Changes

Jump to: navigation, search

Electric Bikes

6,640 bytes added, 06:40, 9 February 2012
==Key Business Issues==
Following are the key business issues driving electric bikes

===Factors Driving Market Up===
====Supply Side Issues====
'''Government Encouragement for Sale:- '''US federal government and state governments are offering tax incentives for promoting sale of electric bikes. Also separate laws for electric bicycles separating them from conventional fuel motorbikes also acts as an encouragement as rules and regulations are comparatively easier form electric bikes segment

'''Availability of better battery and motors''': Continuous research in power storage has led to tremendous improvement in power storage capacities. Although electric bikes concept is bit old, it was considered to be infeasible a decade back but now with advanced batteries available electric bikes are offering better value.

====Demand Side Issues====
'''Increasing Gasoline Costs:''' Gasoline costs have substantially increased in last few years forcing US consumers to look for other options.

===Factors Slowing Market===
====Supply Side Factors====
'''Quality Issues''': Most of the electric bikes in US are imported from China have quality problems which although is keeping cost low but critical failures is damping spirit amongst potential consumers

====Demand Side Factors====
'''High cost compared to value: '''Electric bikes are perceived to have high costs compared to value offered by them. Costs are high because 750 watts (Average power) requires an expensive motor and a large battery raising cost.

'''Car-centric US population: '''US consumers would always prefer a car to travel to even nearby destination, making it difficult for electric bike companies to market their product

'''Difficult Maintenance: '''Maintenance is difficult due to service on electric bikes is hard to obtain.

'''Reluctant Insurance companies''': Insurance companies are reluctant to insure electric bike companies due to large number of lawsuits faced by them.

Source: i) [http://daily.sightline.org/2010/03/18/circuit-breakers/ Circuit breakers]

ii) [http://www.electric-bikes.com/bikes/legal.html Electric Bikes: Legal Issues]

iii) [http://www.usatoday.com/money/industries/environment/2010-02-11-electricbikes11_ST_N.htm Electric Bike faces long road]

===Investing Activities===
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="center"
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Sr. No'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Company'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Capital Raised'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Date'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Investors'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Type of Investors'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Details'''</font>
|-
|align = "center" bgcolor = "#DCE6F1"|2
|align = "center" bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.technologicvehicles.com/en/green-transportation-news/1308/brammo-raises-28-million-and-signs-a-partners Brammo]</u></font>
|align = "center" bgcolor = "#DCE6F1"|$28 m
|align = "center" bgcolor = "#DCE6F1"|26th Oct 2011
|align = "center" bgcolor = "#DCE6F1"|Polaris
|align = "center" bgcolor = "#DCE6F1"|Strategic Investor
|align = "center" bgcolor = "#DCE6F1"|Move estbalished Polaris, a powersports manufacturer as business partner of Brammo. Deals allows Polaris numerous exciting opportunities to pair Brammo<nowiki>’</nowiki>s proven electric drive train technology with Polaris<nowiki>’</nowiki>s proven powersports products
|-
|align = "center"|3
|align = "center"|<font color="#0000FF"><u>[http://techcrunch.com/2011/03/17/zero-motorcycles-funding/ Zero Motorcycles]</u></font>
|align = "center"|$17 m
|align = "center"|17th March 2011
|align = "center"|Invus LP
|align = "center"|Venture Capitalist
|align = "center"|Capital is expected to go towards expanding the Zero<nowiki>’</nowiki>s U.S. operations, primarily, and towards expanding the company<nowiki>’</nowiki>s global sales efforts, research and development
|-
|align = "center" bgcolor = "#DCE6F1"|1
|align = "center" bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.dfdpo.com/clientsum12.htm Zap Power Systems]</u></font>
|align = "center" bgcolor = "#DCE6F1"|$2.5 m
|align = "center" bgcolor = "#DCE6F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DCE6F1"|General Public
|align = "center" bgcolor = "#DCE6F1"|General Public
|align = "center" bgcolor = "#DCE6F1"|Inestors are loyal customers who invested in this socially responsible company. A company newsletter and web site was used to pitch the deal, which took a year to complete.
|-
|}<br clear="all">

===Partnership Activities===
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="center"
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Sr. No'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Entity 1'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Entity 2'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Date'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Details'''</font>
|-
|align = "center" bgcolor = "#DCE6F1"|1
|align = "center" bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.theengineer.co.uk/news/cosworth-and-storck-partner-up-to-improve-electric-bikes/1006920.article Cosworth]</u></font>
|align = "center" bgcolor = "#DCE6F1"|Storck
|align = "center" bgcolor = "#DCE6F1"|17th January 2011
|align = "center" bgcolor = "#DCE6F1"|Cosworth Group will be focusing on a number of aspects of the electric bike, including making the bike<nowiki>’</nowiki>s electric engine lighter, more powerful and more efficient. This process will draw on technologies that have been developed by Cosworth Group for a range of industries including Formula One motorsport.
|-
|align = "center"|2
|align = "center"|<font color="#0000FF"><u>[http://www.technologicvehicles.com/en/green-transportation-news/1308/brammo-raises-28-million-and-signs-a-partners Brammo]</u></font>
|align = "center"|Polaris
|align = "center"|26th October 2011
|align = "center"|Brammo has signed a strategic partnership with Polaris, allowing brands to strengthen their presence in the market of electric recreational vehicles (powersports) and combine their technological expertise on batteries and drivetrain.
|-
|}<br clear="all">

===Value Chain of Electric Bike===
[[Image:Electric Bike Value Chain.png|thumb|center|650px]]
111
edits