Changes

Jump to: navigation, search

Wind Energy

803 bytes removed, 04:37, 16 March 2011
/* Major Players */
==Major Players==
Vestas Wind Systems, General Electric and Gamesa Innovation & Technology are the top players in terms of installed power capacity in the year 2007.
{| border="2" cellspacing="0" cellpadding="4" width="100%"| stylealign = "center" bgcolor ="background-color:#99ccff;padding:0.079cm;4F81BD" width="38"| <centerfont color="#FFFFFF">'''S.No.'''</centerfont>| stylealign = "center" bgcolor ="background-color:#99ccff;padding:0.079cm;4F81BD"| <centerfont color="#FFFFFF">'''Company'''</centerfont>| colspanalign ="2center" stylebgcolor ="background-color:#99ccff;padding:0.079cm;4F81BD"| <centerfont color="#FFFFFF">'''Installed Capacity'''(MW)</centerfont>
|-
| stylealign ="padding:0.079cm;center" bgcolor = "#DCE6F1"| <center>1</center>| stylebgcolor ="padding:0.079cm;#DCE6F1"| <center>Vestas (Denmark)</center>| colspanalign ="2right" stylebgcolor ="padding:0.079cm;#DCE6F1"| <center>4,500 MW</center>
|-
| stylealign ="padding:0.079cm;center"| <center>2</center>| style="padding:0.079cm;"| <center>GE Energy (United States)</center>| colspanalign ="2" style="padding:0.079cm;right"| <center>3,300 MW</center>
|-
| stylealign ="padding:0.079cm;center" bgcolor = "#DCE6F1"| <center>3</center>| stylebgcolor ="padding:0.079cm;#DCE6F1"| <center>Gamesa (Spain)</center>| colspanalign ="2right" stylebgcolor ="padding:0.079cm;#DCE6F1"| <center>3,050 MW</center>
|-
| stylealign ="padding:0.079cm;center"| <center>4</center>| style="padding:0.079cm;"| <center>Enercon (Germany)</center>| colspanalign ="2" style="padding:0.079cm;right"| <center>2,700 MW</center>
|-
| stylealign ="padding:0.079cm;center" bgcolor = "#DCE6F1"| <center>5</center>| stylebgcolor ="padding:0.079cm;#DCE6F1"| <center>Suzlon (India)</center>| colspanalign ="2right" stylebgcolor ="padding:0.079cm;#DCE6F1"| <center>2,000 MW</center>
|-
| stylealign ="padding:0.079cm;center"| <center>6</center>| style="padding:0.079cm;"| <center>Siemens (Denmark / Germany)</center>| colspanalign ="2" style="padding:0.079cm;right"| <center>1,400 MW</center>
|-
| stylealign ="padding:0.079cm;center" bgcolor = "#DCE6F1"| <center>7</center>| stylebgcolor ="padding:0.079cm;#DCE6F1"| <center>Acciona (Spain)</center>| stylealign ="padding:0.079cm;right" bgcolor = "#DCE6F1"| <center>870 MW</center>
|-
| stylealign ="padding:0.079cm;center"| <center>8</center>| style="padding:0.079cm;"| <center>Goldwind (China - PRC)</center>| stylealign ="padding:0.079cm;right"| <center>830 MW</center>
|-
| stylealign ="padding:0.079cm;center" bgcolor = "#DCE6F1"| <center>9</center>| stylebgcolor ="padding:0.079cm;#DCE6F1"| <center>Nordex (Germany)</center>| stylealign ="padding:0.079cm;right" bgcolor = "#DCE6F1"| <center>670 MW</|-|align = "center>"|10|Sinovel (China - PRC)|align = "right"|670
|-
| style="padding:0.079cm;"| <center>10</center>
| style="padding:0.079cm;"| <center>Sinovel (China - PRC)</center>
| style="padding:0.079cm;"| <center>670 MW</center>
|}
 
Source:[http://www.mywindpowersystem.com/2009/04/the-10-major-wind-power-companies-in-the-world/ Wind power companies]
685
edits