Changes

Ureteral Stent

1,553 bytes added, 13:29, 6 January 2010
/* Market Data */
[[Image:urinary incontinence severity.jpg|center|500px|thumb|[http://archinte.ama-assn.org/cgi/content/full/165/5/537 Source]]]
 
'''Market potential for ureteral stents:'''
 
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" colspan = "6"|'''Market potential for ureteral stents in US, 2009 (Female)'''
|-
|align = "center"|Age groups
|align = "center"|Female population
|align = "center"|Market potential
|align = "center"|Stent market based in catherization rate
|align = "center"|Prevalence rate (moderate and severe) in female (%)
|align = "center"|Catherization rate (%)
|-
|align = "center"|30-39
|align = "center"|20128402
|align = "center"|5635953
|align = "center"|2423
|align = "center"|28%
|align = "center"|0.043%
|-
|align = "center"|40-49
|align = "center"|22074384
|align = "center"|9050497
|align = "center"|11132
|align = "center"|41%
|align = "center"|0.123%
|-
|align = "center"|50-59
|align = "center"|20929761
|align = "center"|10046285
|align = "center"|12457
|align = "center"|48%
|align = "center"|0.124%
|-
|align = "center"|60-69
|align = "center"|14605565
|align = "center"|7448838
|align = "center"|11918
|align = "center"|51%
|align = "center"|0.160%
|-
|align = "center"|70-79
|align = "center"|9046207
|align = "center"|4975414
|align = "center"|8558
|align = "center"|55%
|align = "center"|0.172%
|-
|align = "center"|≥ 80
|align = "center"|7216598
|align = "center"|3896963
|align = "center"|1715
|align = "center"|54%
|align = "center"|0.044%
|-
|align = "center"|'''Total'''
|align = "center"| 
|align = "center"|'''41053950'''
|align = "center"|'''48203'''
|align = "center"| 
|align = "center"| 
|-
|}
=== Intellectual property ===
505
edits