Changes

Ureteral Stent

2,822 bytes removed, 19:29, 5 August 2011
/* Adverse Events */
| style="background-color:#dce6f1;padding:0.079cm;"| Impact of stents on urological complications and health care expenditure in renal transplant recipients: results of a prospective, randomized clinical trial.|| style="background-color:#dce6f1;padding:0.079cm;"|A randomized, prospective trial to compare the incidence of early urological complications and health care expenditures in renal transplant recipients with or without ureteral stenting.|| style="background-color:#dce6f1;padding:0.079cm;"|201|| style="background-color:#dce6f1;padding:0.079cm;"|Renal transplant recipient|| style="background-color:#dce6f1;padding:0.079cm;"|Using a ureteral stent at renal transplantation significantly decreases the early urinary complications of urine leakage and obstruction. However, there is a significant increase in urinary tract infections, primarily beyond 30 days after transplantation. Stent removal within 4 weeks of insertion appears advisable.
|}
 
==Adverse Events==
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#4f81bd"|<center><font color="#FFFFFF">'''S.No. '''</font></center>
|align = "center" bgcolor = "#4f81bd"|<center><font color="#FFFFFF">'''Brand Name'''</font></center>
|align = "center" bgcolor = "#4f81bd"|<center><font color="#FFFFFF">'''Adverse Event'''</font></center>
|align = "center" bgcolor = "#4f81bd"|<center><font color="#FFFFFF">'''Date FDA Received'''</font></center>
|-
| style="background-color:#dce6f1;padding:0.079cm;"|<center>'''1'''</center>
| style="background-color:#dce6f1;padding:0.079cm;"|<font color="#0000FF"><u>[http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfMAUDE/Detail.cfm?MDRFOI__ID=660847 Cook Urologicals Cook Urological Stent]</u></font>
| style="background-color:#dce6f1;padding:0.079cm;"|Stent broke into pieces while removing it from the patients body.
| style="background-color:#dce6f1;padding:0.079cm;"|12/14/2005
|-
| style="padding:0.079cm;"|<center>'''2'''</center>
| style="padding:0.079cm;"|<font color="#0000FF"><u>[http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfMAUDE/Detail.CFM?MDRFOI__ID=930422 Boston Scoientific Boston Scientific Ureteral stent System]</u></font>
| style="padding:0.079cm;"|Fractured stent seen under Fluroscopy
| style="padding:0.079cm;"|10/17/2007
|-
| style="background-color:#dce6f1;padding:0.079cm;"|<center>'''3'''</center>
| style="background-color:#dce6f1;padding:0.079cm;"|<font color="#0000FF"><u>[http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfMAUDE/Detail.CFM?MDRFOI__ID=755260 Boston Scoientific Boston Scientific Ureteral Stent System Kit 8 FR X 24 CM]</u></font>
| style="background-color:#dce6f1;padding:0.079cm;"|During insertion of ureteral stent, the stent broke into multiple parts which were retained in the patient.
| style="background-color:#dce6f1;padding:0.079cm;"|10/14/2005
|-
| style="padding:0.079cm;"|<center>'''4'''</center>
| style="padding:0.079cm;"|<font color="#0000FF"><u>[http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfMAUDE/Detail.CFM?MDRFOI__ID=564910 Boston Scientific Corp Boston Scientific 8 FR X 28 CM Ureteral Stent System Kit]</u></font>
| style="padding:0.079cm;"|Breakage of the upper loop of the ureteral stent while trying to insert it.
| style="padding:0.079cm;"|01/05/2005
|-
| style="background-color:#dce6f1;padding:0.079cm;"|<center>'''5'''</center>
| style="background-color:#dce6f1;padding:0.079cm;"|<font color="#0000FF"><u>[http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfMAUDE/Detail.CFM?MDRFOI__ID=522129 Boston Scientific Bostoon Scientific Micro Vasive Contour VL Ureteral Stent]</u></font>
| style="background-color:#dce6f1;padding:0.079cm;"|Broken stent observed during x-ray procedure.
| style="background-color:#dce6f1;padding:0.079cm;"|12/12/2003
|-
|}
 
 
685
edits