Changes

|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Sl.No.'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Patent/Publication No.'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Date of Publication'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Application Date'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Date of Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Rejection type'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''101 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''102 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''103 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''112 Rejection'''</font>
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''241'''</font>||align = "center"|US20090024793A1||1/22/2009||7/17/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''242'''</font>||align = "center"|US20090024787A1||1/22/2009||1/22/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''243'''</font>||align = "center"|US20090024772A1||1/22/2009||7/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''244'''</font>||align = "center"|US20090024753A1||1/22/2009||7/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''245'''</font>||align = "center"|US20090024747A1||1/22/2009||7/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''246'''</font>||align = "center"|US20090024735A1||1/22/2009||7/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''247'''</font>||align = "center"|US20090024734A1||1/22/2009||7/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''248'''</font>||align = "center"|US20090024716A1||1/22/2009||7/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''249'''</font>||align = "center"|US20080320589A1||12/25/2008||6/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''250'''</font>||align = "center"|US20080320471A1||12/25/2008||2/15/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''251'''</font>||align = "center"|US20080320464A1||12/25/2008||8/25/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''252'''</font>||align = "center"|US20080320375A1||12/25/2008||6/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''253'''</font>||align = "center"|US20080319936A1||12/25/2008||6/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''254'''</font>||align = "center"|US20080319677A1||12/25/2008||5/23/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''255'''</font>||align = "center"|US20080318546A1||12/25/2008||6/19/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''256'''</font>||align = "center"|US20080318197A1||12/25/2008||6/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''257'''</font>||align = "center"|US20080317502A1||12/25/2008||5/23/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''258'''</font>||align = "center"|US20080317246A1||12/25/2008||6/24/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''259'''</font>||align = "center"|US20080317137A1||12/25/2008||3/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''260'''</font>||align = "center"|US20080316460A1||12/25/2008||6/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''261'''</font>||align = "center"|US20080313738A1||12/18/2008||10/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''262'''</font>||align = "center"|US20080313704A1||12/18/2008||6/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''263'''</font>||align = "center"|US20080313281A1||12/18/2008||6/11/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''264'''</font>||align = "center"|US20080312967A1||12/18/2008||5/30/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''265'''</font>||align = "center"|US20080311944A1||12/18/2008||11/5/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''266'''</font>||align = "center"|US20080311914A1||12/18/2008||6/10/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''267'''</font>||align = "center"|US20080311912A1||12/18/2008||2/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''268'''</font>||align = "center"|US20080311611A1||12/18/2008||4/23/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''269'''</font>||align = "center"|US20080310729A1||12/18/2008||6/12/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''270'''</font>||align = "center"|US20080310631A1||12/18/2008||6/13/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''271'''</font>||align = "center"|US20080310628A1||12/18/2008||7/25/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''272'''</font>||align = "center"|US20080310451A1||12/18/2008||6/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''273'''</font>||align = "center"|US20080310378A1||12/18/2008||3/6/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''274'''</font>||align = "center"|US20080309975A1||12/18/2008||6/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''275'''</font>||align = "center"|US20080309966A1||12/18/2008||6/14/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''276'''</font>||align = "center"|US20080309965A1||12/18/2008||6/14/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''277'''</font>||align = "center"|US20080307533A1||12/11/2008||6/6/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''278'''</font>||align = "center"|US20080307523A1||12/11/2008||6/8/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''279'''</font>||align = "center"|US20080307505A1||12/11/2008||6/11/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''280'''</font>||align = "center"|US20080307399A1||12/11/2008||6/5/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''281'''</font>||align = "center"|US20080307043A1||12/11/2008||5/1/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''282'''</font>||align = "center"|US20080306954A1||12/11/2008||6/7/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''283'''</font>||align = "center"|US20080306807A1||12/11/2008||6/5/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''284'''</font>||align = "center"|US20080306783A1||12/11/2008||6/5/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''285'''</font>||align = "center"|US20080306652A1||12/11/2008||8/28/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''286'''</font>||align = "center"|US20080305424A1||12/11/2008||4/17/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''287'''</font>||align = "center"|US20080304664A1||12/11/2008||6/7/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''288'''</font>||align = "center"|US20080304502A1||12/11/2008||6/5/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''289'''</font>||align = "center"|US20080304430A1||12/11/2008||6/2/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''290'''</font>||align = "center"|US20080304408A1||12/11/2008||6/9/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''291'''</font>||align = "center"|US20080303943A1||12/11/2008||4/21/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''292'''</font>||align = "center"|US20080302957A1||12/11/2008||6/2/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''293'''</font>||align = "center"|US20080301313A1||12/4/2008||8/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''294'''</font>||align = "center"|US20080301174A1||12/4/2008||3/31/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''295'''</font>||align = "center"|US20080300997A1||12/4/2008||5/31/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''296'''</font>||align = "center"|US20080299909A1||12/4/2008||5/12/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''297'''</font>||align = "center"|US20080298329A1||12/4/2008||3/7/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''298'''</font>||align = "center"|US20080320443A1||12/25/2008||6/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''299'''</font>||align = "center"|US20080320219A1||12/25/2008||1/15/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''300'''</font>||align = "center"|US20080320156A1||12/25/2008||6/23/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''301'''</font>||align = "center"|US20080319842A1||12/25/2008||6/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''302'''</font>||align = "center"|US20080319774A1||12/25/2008||6/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''303'''</font>||align = "center"|US20080319733A1||12/25/2008||6/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''304'''</font>||align = "center"|US20080319609A1||12/25/2008||8/29/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''305'''</font>||align = "center"|US20080319321A1||12/25/2008||5/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''306'''</font>||align = "center"|US20080318561A1||12/25/2008||6/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''307'''</font>||align = "center"|US20080317318A1||12/25/2008||6/24/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''308'''</font>||align = "center"|US20080316992A1||12/25/2008||6/25/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''309'''</font>||align = "center"|US20080316967A1||12/25/2008||8/4/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''310'''</font>||align = "center"|US20080316950A1||12/25/2008||6/19/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''311'''</font>||align = "center"|US20080316204A1||12/25/2008||6/19/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''312'''</font>||align = "center"|US20080316002A1||12/25/2008||6/25/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''313'''</font>||align = "center"|US20080315792A1||12/25/2008||3/5/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''314'''</font>||align = "center"|US20080313425A1||12/18/2008||6/15/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''315'''</font>||align = "center"|US20080313378A1||12/18/2008||5/29/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''316'''</font>||align = "center"|US20080313355A1||12/18/2008||6/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''317'''</font>||align = "center"|US20080313321A1||12/18/2008||6/10/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''318'''</font>||align = "center"|US20080313267A1||12/18/2008||6/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''319'''</font>||align = "center"|US20080313159A1||12/18/2008||7/29/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''320'''</font>||align = "center"|US20080313044A1||12/18/2008||6/6/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''321'''</font>||align = "center"|US20080313004A1||12/18/2008||6/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''322'''</font>||align = "center"|US20080312983A1||12/18/2008||6/15/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''323'''</font>||align = "center"|US20080312904A1||12/18/2008||6/18/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''324'''</font>||align = "center"|US20080312903A1||12/18/2008||6/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''325'''</font>||align = "center"|US20080312780A1||12/18/2008||6/15/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''326'''</font>||align = "center"|US20080295183A1||11/27/2008||7/10/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''327'''</font>||align = "center"|US20080295159A1||11/27/2008||10/12/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''328'''</font>||align = "center"|US20080295149A1||11/27/2008||7/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''329'''</font>||align = "center"|US20080295148A1||11/27/2008||5/30/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''330'''</font>||align = "center"|US20080294853A1||11/27/2008||5/25/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''331'''</font>||align = "center"|US20080294784A1||11/27/2008||5/16/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''332'''</font>||align = "center"|US20080294496A1||11/27/2008||5/25/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''333'''</font>||align = "center"|US20080292379A1||11/27/2008||5/6/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''334'''</font>||align = "center"|US20080292272A1||11/27/2008||5/19/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''335'''</font>||align = "center"|US20080292264A1||11/27/2008||3/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''336'''</font>||align = "center"|US20080292140A1||11/27/2008||5/22/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''337'''</font>||align = "center"|US20080291892A1||11/27/2008||5/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''338'''</font>||align = "center"|US20080291830A1||11/27/2008||5/25/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''339'''</font>||align = "center"|US20080291745A1||11/27/2008||5/24/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''340'''</font>||align = "center"|US20080289017A1||11/20/2008||7/29/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''341'''</font>||align = "center"|US20080288365A1||11/20/2008||5/17/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''342'''</font>||align = "center"|US20080287152A1||11/20/2008||5/16/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''343'''</font>||align = "center"|US20080286300A1||11/20/2008||7/29/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''344'''</font>||align = "center"|US20080286139A1||11/20/2008||4/24/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''345'''</font>||align = "center"|US20080285795A1||11/20/2008||6/17/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''346'''</font>||align = "center"|US20080285679A1||11/20/2008||5/16/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''347'''</font>||align = "center"|US20080285581A1||11/20/2008||4/2/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''348'''</font>||align = "center"|US20080284447A1||11/20/2008||5/19/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''349'''</font>||align = "center"|US20080283450A1||11/20/2008||10/23/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''350'''</font>||align = "center"|US20080282352A1||11/13/2008||5/7/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''351'''</font>||align = "center"|US20080282175A1||11/13/2008||5/7/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''352'''</font>||align = "center"|US20080281760A1||11/13/2008||4/30/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''353'''</font>||align = "center"|US20080281736A1||11/13/2008||7/25/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''354'''</font>||align = "center"|US20080281617A1||11/13/2008||4/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''355'''</font>||align = "center"|US20080281485A1||11/13/2008||5/8/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''356'''</font>||align = "center"|US20080281451A1||11/13/2008||7/24/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''357'''</font>||align = "center"|US20080279470A1||11/13/2008||8/15/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''358'''</font>||align = "center"|US20080295156A1||11/27/2008||8/6/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''359'''</font>||align = "center"|US20080295018A1||11/27/2008||5/24/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''360'''</font>||align = "center"|US20080294989A1||11/27/2008||5/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''361'''</font>||align = "center"|US20080294981A1||11/27/2008||10/1/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''362'''</font>||align = "center"|US20080294904A1||11/27/2008||5/25/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''363'''</font>||align = "center"|US20080294699A1||11/27/2008||4/4/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''364'''</font>||align = "center"|US20080294644A1||11/27/2008||5/25/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''365'''</font>||align = "center"|US20080294415A1||11/27/2008||11/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''366'''</font>||align = "center"|US20080293436A1||11/27/2008||4/10/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''367'''</font>||align = "center"|US20080293430A1||11/27/2008||5/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''368'''</font>||align = "center"|US20080293387A1||11/27/2008||5/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''369'''</font>||align = "center"|US20080293379A1||11/27/2008||5/24/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''370'''</font>||align = "center"|US20080292187A1||11/27/2008||5/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''371'''</font>||align = "center"|US20080291945A1||11/27/2008||2/8/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''372'''</font>||align = "center"|US20080291851A1||11/27/2008||5/22/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''373'''</font>||align = "center"|US20080291490A1||11/27/2008||4/23/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''374'''</font>||align = "center"|US20080288904A1||11/20/2008||5/15/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
