Changes

Non-wovens

5,443 bytes removed, 07:29, 27 September 2013
/* Statistics for Kimberly Clark */
<br>
:* The following white space represents geographical distribution of patents owned by Kimberly Clark.
{|border="2" cellspacing="0" cellpadding="4" width="7065%" align=center
|align = "center" bgcolor = "#8064A2"|<font color="#FFFFFF">'''Kimberly Clark Corp'''</font>
|align = "center" bgcolor = "#FCD5B4"|'''Australia (AU)'''
<br>
:* The following white space represents non-woven substrates as used by Kimberly Clark. (Year-wise distribution)
{|border="2" cellspacing="0" cellpadding="4" width="70%" align=center
|align = "center" bgcolor = "#8064A2"|<font color="#FFFFFF">'''Kimberlay Clark Non woven materials v/s Publication year'''</font>
|align = "center" bgcolor = "#FDE9D9"|'''2003'''
|align = "center" bgcolor = "#FDE9D9"|'''2004'''
|align = "center" bgcolor = "#FDE9D9"|'''2005'''
|align = "center" bgcolor = "#FDE9D9"|'''2006'''
|align = "center" bgcolor = "#FDE9D9"|'''2007'''
|align = "center" bgcolor = "#FDE9D9"|'''2008'''
|align = "center" bgcolor = "#FDE9D9"|'''2009'''
|align = "center" bgcolor = "#FDE9D9"|'''2010'''
|align = "center" bgcolor = "#FDE9D9"|'''2011'''
|align = "center" bgcolor = "#FDE9D9"|'''2012'''
|align = "center" bgcolor = "#FDE9D9"|'''2013'''
|align = "center" bgcolor = "#FFDC6D" colspan = "2"|'''Total'''
|-
|align = "center" bgcolor = "#EAF1DD"|'''Nonwoven Generic'''
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center" bgcolor = "#49C587"|5
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#92DABD"|3
|align = "center" bgcolor = "#49C587"|5
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center"|
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center"|
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#FFDC6D" colspan = "2"|'''23'''
|-
|align = "center" bgcolor = "#C2D69A" rowspan = "2"|'''Cellulosic fibers'''
|bgcolor = "#EAF1DD"|'''Generic'''
|align = "center"|
|align = "center" bgcolor = "#00B050"|7
|align = "center" bgcolor = "#49C587"|5
|align = "center" bgcolor = "#6ECFA2"|4
|align = "center" bgcolor = "#6ECFA2"|4
|align = "center" bgcolor = "#92DABD"|3
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center" bgcolor = "#6ECFA2"|4
|align = "center" bgcolor = "#6ECFA2"|4
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#FFDC6D"|'''36'''
|-
|bgcolor = "#EAF1DD"|'''Cotton'''
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center" bgcolor = "#FFDC6D"|'''2'''
|-
|align = "center" bgcolor = "#C2D69A" rowspan = "5"|'''Synthetic fibers'''
|bgcolor = "#EAF1DD"|'''Polypropylene'''
|align = "center"|
|align = "center" bgcolor = "#92DABD"|3
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center"|
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center" bgcolor = "#FFDC6D"|'''9'''
|-
|bgcolor = "#EAF1DD"|'''Polyethylene'''
|align = "center"|
|align = "center" bgcolor = "#49C587"|5
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center" bgcolor = "#6ECFA2"|4
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center" bgcolor = "#FFDC6D"|'''17'''
|-
|bgcolor = "#EAF1DD"|'''Polyester'''
|align = "center"|
|align = "center" bgcolor = "#92DABD"|3
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#6ECFA2"|4
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center"|
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center"|
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#FFDC6D"|'''13'''
|-
|bgcolor = "#EAF1DD"|'''Nylon'''
|align = "center"|
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#92DABD"|3
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center" bgcolor = "#FFDC6D"|'''6'''
|-
|bgcolor = "#EAF1DD"|'''Rayon'''
|align = "center"|
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center"|
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center"|
|align = "center" bgcolor = "#FFDC6D"|'''3'''
|-
|align = "center" bgcolor = "#EAF1DD"|'''Blends'''
|align = "center"|
|align = "center" bgcolor = "#6ECFA2"|4
|align = "center"|
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center" bgcolor = "#B7E4D8"|2
|align = "center"|
|align = "center"|
|align = "center" bgcolor = "#DBEEF3"|1
|align = "center"|
|align = "center" bgcolor = "#FFDC6D" colspan = "2"|'''9'''
|-
|align = "center" bgcolor = "#FFDC6D"|'''Total'''
|align = "center" bgcolor = "#FFDC6D"|'''2'''
|align = "center" bgcolor = "#FFDC6D"|'''30'''
|align = "center" bgcolor = "#FFDC6D"|'''11'''
|align = "center" bgcolor = "#FFDC6D"|'''13'''
|align = "center" bgcolor = "#FFDC6D"|'''24'''
|align = "center" bgcolor = "#FFDC6D"|'''9'''
|align = "center" bgcolor = "#FFDC6D"|'''6'''
|align = "center" bgcolor = "#FFDC6D"|'''4'''
|align = "center" bgcolor = "#FFDC6D"|'''8'''
|align = "center" bgcolor = "#FFDC6D"|'''8'''
|align = "center" bgcolor = "#FFDC6D"|'''3'''
|align = "center" bgcolor = "#FFDC6D" colspan = "2"|'''118'''
|-
|}
===Citations===