Changes

Jump to: navigation, search

LTE

1,247 bytes removed, 05:47, 6 May 2011
/* Concept table for MIMO */
==Concept table for MIMO==
 
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''S.no'''</font>|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''MIMO'''</font>|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''OFDMA'''</font>|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''SCFDMA'''</font>|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''Interference'''</font>|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''SDMA'''</font>|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''HARQ'''</font>|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''Multipath'''</font>|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''LTE '''</font>|align = "center" bgcolor = "#948B54538ED5"|<font color="#FFFFFF">'''Others'''</font>
|-
|align = "center" bgcolor = "#948B54B8CCE4"|1|bgcolor = "#EAF1DDB8CCE4"|Multiple adj input<nowiki>*</nowiki> adj multiple adj output<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"|OFDM|bgcolor = "#EAF1DDB8CCE4"|scfdma|bgcolor = "#EAF1DDB8CCE4"|interference near3 mitigate<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"|Space adj2 time adj2 transmit adj2 diversity|bgcolor = "#EAF1DDB8CCE4"|HARQ|bgcolor = "#EAF1DDB8CCE4"|Multipath near2 effect<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"|LTE|bgcolor = "#EAF1DDB8CCE4"|channel adj2 quality adj2 indication adj2 channel<nowiki>*</nowiki>
|-
|bgcolor align = "#948B54center"|2|bgcolor = "#EAF1DD"|Distributed adj transmission adj directional adj reception|bgcolor = "#EAF1DD"|(orthogonal adj frequency adj division) near2 multiplex<nowiki>*</nowiki>|bgcolor = "#EAF1DD"|SINGLE adj CARRIER adj FREQUENCY adj DIVISION adj MULTIPLE adj ACCESS<nowiki>*</nowiki>|bgcolor = "#EAF1DD"|interference near3 cancel<nowiki>*</nowiki>|bgcolor = "#EAF1DD"|antenna adj2 multiplex<nowiki>*</nowiki>|bgcolor = "#EAF1DD"|Hybrid adj automatic adj repeat adj request|bgcolor = "#EAF1DD"|Multipath near2 propagat<nowiki>*</nowiki>|bgcolor = "#EAF1DD"|Long term evolution|bgcolor = "#EAF1DD"|CQICH
|-
|align = "center" bgcolor = "#948B54B8CCE4"|3|bgcolor = "#EAF1DDB8CCE4"|DTDR|bgcolor = "#EAF1DDB8CCE4"|ofdma|bgcolor = "#EAF1DDB8CCE4"|scfdm|bgcolor = "#EAF1DDB8CCE4"|interference near3 reduc<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"|SDMA|bgcolor = "#EAF1DDB8CCE4"|feedback adj2 mechani<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"|Multipath near2 phenomenon|bgcolor = "#EAF1DDB8CCE4"|Evolved packet system|bgcolor = "#EAF1DDB8CCE4"|Downlink adj2 Channel adj2 Descriptor adj2 message<nowiki>*</nowiki>
|-
|bgcolor align = "#948B54center"|4|bgcolor = "#EAF1DD"|transmission adj2 diversit<nowiki>*</nowiki>|bgcolor = "#EAF1DD"|(orthogonal adj frequency adj division) near2 (multiple adj access)|bgcolor = "#EAF1DD"|single adj carrier adj frequency adj division adj multiplex<nowiki>*</nowiki>|bgcolor = "#EAF1DD"|interference near3 null<nowiki>*</nowiki>|bgcolor = "#EAF1DD"|Space adj2 division adj2 multiple adj2 access|bgcolor = "#EAF1DD"|Hybrid ARQ |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|System architecture evolution|bgcolor = "#EAF1DD"|adaptive adj2 modulation adj2 coding
|-
|align = "center" bgcolor = "#948B54B8CCE4"|5|bgcolor = "#EAF1DDB8CCE4"|SFBC|bgcolor = "#EAF1DDB8CCE4"|discrete adj multi adj tone |bgcolor = "#EAF1DDB8CCE4"|SC-FDMA |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"|Space adj2 domain adj2 multiple adj2 access|bgcolor = "#EAF1DDB8CCE4"|ARQ |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|E-UTRA<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"|pre adj coding<nowiki>*</nowiki>3
|-
|bgcolor align = "#948B54center"|6|bgcolor = "#EAF1DD"|Space adj2 frequency adj2 block adj coding|bgcolor = "#EAF1DD"|DMT |bgcolor = "#EAF1DD"|DFT-spread adj OFDM |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|plural<nowiki>*</nowiki> near2 (spatial adj streams|bgcolor = "#EAF1DD"|automatic adj repeat adj request |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|Evolved UMTS terrestrial radio access|bgcolor = "#EAF1DD"|per adj2 antenna adj2 rate adj2 control
|-
|align = "center" bgcolor = "#948B54B8CCE4"|7|bgcolor = "#EAF1DDB8CCE4"|SU adj2 MIMO|bgcolor = "#EAF1DDB8CCE4"|(adaptive ADJ modulation<nowiki>*</nowiki>) |bgcolor = "#EAF1DDB8CCE4"|DFT-S-OFDMA |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|spatial adj2 adaptation|bgcolor = "#EAF1DDB8CCE4"|Automatic Repeat Query |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"|permutation adj2 mode adj2 selection
|-
|bgcolor align = "#948B54center"|8|bgcolor = "#EAF1DD"|MU adj2 MIMO|bgcolor = "#EAF1DD"|sofdm |bgcolor = "#EAF1DD"|Interleaved adj FDMA |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|adaptive adj2 transmi<nowiki>*</nowiki>|bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|
|-
|align = "center" bgcolor = "#948B54B8CCE4"|9|bgcolor = "#EAF1DDB8CCE4"|space adj2 time adj2 cod<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|Interleaved adj Frequency adj Division adj Multiple adj Access |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|Bell adj2 Labs adj2 Layer adj2 Space adj2 Time|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"|
|-
|bgcolor align = "#948B54center"|10|bgcolor = "#EAF1DD"|multiple adj antenna<nowiki>*</nowiki>|bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|IFDMA |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|spatial adj2 multiplex<nowiki>*</nowiki>|bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|
|-
|align = "center" bgcolor = "#948B54B8CCE4"|11|bgcolor = "#EAF1DDB8CCE4"|multi adj antenna<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|Discrete adj Fourier adj Transform adj Spread adj Orthogonal adj Frequency adj Multiple adj Access|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|
|-
|bgcolor align = "#948B54center"|12|bgcolor = "#EAF1DD"|multiple adj transmit<nowiki>*</nowiki> adj2 receive<nowiki>*</nowiki>|bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|DFT- SOFDM |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|
|-
|align = "center" bgcolor = "#948B54B8CCE4"|13|bgcolor = "#EAF1DDB8CCE4"|plural<nowiki>*</nowiki> adj2 antenna<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"|
|-
|bgcolor align = "#948B54center"|14|bgcolor = "#EAF1DD"|atleast adj2 two adj2 antenna<nowiki>*</nowiki>|bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"||bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"||bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|
|-
|align = "center" bgcolor = "#948B54B8CCE4"|15|bgcolor = "#EAF1DDB8CCE4"|layer adj map<nowiki>*</nowiki>4|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|
|-
|bgcolor align = "#948B54center"|16|bgcolor = "#EAF1DD"|beam adj2 steer<nowiki>*</nowiki>|bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"||bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|
|-
|align = "center" bgcolor = "#948B54B8CCE4"|17|bgcolor = "#EAF1DDB8CCE4"|smart adj antenna<nowiki>*</nowiki>1|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|
|-
|bgcolor align = "#948B54center"|18|bgcolor = "#EAF1DD"|spatial adj multiplex<nowiki>*</nowiki>3|bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"||bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|
|-
|align = "center" bgcolor = "#948B54B8CCE4"|19|bgcolor = "#EAF1DDB8CCE4"|multiple adj transmit<nowiki>*</nowiki> adj antenna<nowiki>*</nowiki>1|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|
|-
|bgcolor align = "#948B54center"|20|bgcolor = "#EAF1DD"|multiple adj receive<nowiki>*</nowiki> adj antenna<nowiki>*</nowiki>1|bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"||bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|
|-
|align = "center" bgcolor = "#948B54B8CCE4"|21|bgcolor = "#EAF1DDB8CCE4"|Adaptive adj2 antenna adj2 steer<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|
|-
|bgcolor align = "#948B54center"|22|bgcolor = "#EAF1DD"|beam adj2 forming|bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"||bgcolor = "#EAF1DD"| |bgcolor = "#EAF1DD"|
|-
|align = "center" bgcolor = "#948B54B8CCE4"|23|bgcolor = "#EAF1DDB8CCE4"|eigenmode adj2 multiplex<nowiki>*</nowiki>|bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"||bgcolor = "#EAF1DDB8CCE4"| |bgcolor = "#EAF1DDB8CCE4"|
|-
|}
 
[[category:Word2MediaWikiPlus]]
==Control patents==
685
edits