Changes

Jump to: navigation, search

Interferon For Treatment of Melanoma

13,283 bytes added, 07:07, 7 September 2018
==Dashboard==
* Click here to view '''[http://clientwww.dolcera.com/auth/dashboard/dashboard.htmlphp?workfile_id=890 891 Sample Dashboard]'''
NOTE: You need to install Internet Explorer 8.0 and Adobe Flash Player to view the Dashboard.
==Interactive Taxonomy==
<mm>[[Interferon_For_the_treatment_Of_Melanoma.mm|1000px]]</mm>
==Concept Table==
{|border="2" cellspacing="0" cellpadding="4" width="50100%"
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Concept-1'''</center>
|}
===French Keywords Concept table===
{|border="2" cellspacing="0" cellpadding="4" width="50100%"
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Concept-1'''</center>
===German Keywords Concept Table===
{|border="2" cellspacing="0" cellpadding="4" width="50100%"
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Concept-1'''</center>
|}
==Taxonomy==
 
[[Image:taxonomy melanoma mod1.jpg|700px|center|thumb| '''Taxonomy''']]
===Class codes identified for searches===
* '''Relevant IPC classes'''
{|border="2" cellspacing="0" cellpadding="4" width="75100%"
|align = "center" bgcolor = "#99CCFF" colspan = "4"|'''IPC'''
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''Sr. No.'''|align = "center" bgcolor = "#C0C0C099ccff"|'''Class Code'''|align = "center" bgcolor = "#C0C0C099ccff"|'''Class definition'''|align = "center" bgcolor = "#C0C0C099ccff"|'''Class coverage'''
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''1'''
|align = "center"|A61K003819
|align = "center"|Medicinal preparations containing peptides - Cytokines; Lymphokines; Interferons
|align = "center"|Broad
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''2'''
|align = "center"|A61K003821
|align = "center"|Medicinal preparations containing peptides Interferon
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''3'''
|align = "center"|C07K001452
|align = "center"|Peptides having more than 20 amino acids; Gastrins; Somatostatins; Melanotropins; Derivatives thereof - Cytokines; Lymphokines; Interferons
|align = "center"|Broad
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''4'''
|align = "center"|C07K014555
|align = "center"|Peptides having more than 20 amino acids - Interferon
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''5'''
|align = "center"|C07K001456
|align = "center"|Peptides having more than 20 amino acids - IFN-alpha
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''6'''
|align = "center"|C07K014565
|align = "center"|Peptides having more than 20 amino acids - IFN-beta
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''7'''
|align = "center"|C07K001457
|align = "center"|Peptides having more than 20 amino acids - IFN-gamma
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''8'''
|align = "center"|A61P003500
|align = "center"|Therapeutic activity of chemical compounds or medicinal preparations -antineoplastic agents
* '''Relevant ECLA classes'''
{|border="2" cellspacing="0" cellpadding="4" width="75100%"
|align = "center" bgcolor = "#99CCFF" colspan = "4"|'''ECLA'''
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''Sr. No.'''|align = "center" bgcolor = "#C0C0C099ccff"|'''Class Code'''|align = "center" bgcolor = "#C0C0C099ccff"|'''Class definition'''|align = "center" bgcolor = "#C0C0C099ccff"|'''Class coverage'''
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''1'''
|align = "center"|A61K003819
|align = "center"|Medicinal preparations containing peptides - Cytokines; Lymphokines; Interferons
|align = "center"|Broad
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''2'''
|align = "center"|A61K003821
|align = "center"|Medicinal preparations containing Interferon
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''3'''
|align = "center"|A61K38/21A
|align = "center"|Medicinal preparations containing IFN-alpha
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''4'''
|align = "center"|A61K38/21B
|align = "center"|Medicinal preparations containing IFN-beta
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''5'''
|align = "center"|A61K38/21C
|align = "center"|Medicinal preparations containing IFN-gamma
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''6'''
|align = "center"|C07K001452
|align = "center"|Peptides having more than 20 amino acids; Gastrins; Somatostatins; Melanotropins; Derivatives thereof - Cytokines; Lymphokines; Interferons
|align = "center"|Broad
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''7'''
|align = "center"|C07K014555
|align = "center"|Peptides having more than 20 amino acids - Interferon
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''8'''
|align = "center"|C07K001456
|align = "center"|Peptides having more than 20 amino acids - IFN-alpha
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''9'''
|align = "center"|C07K014565
|align = "center"|Peptides having more than 20 amino acids - IFN-beta
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''10'''
|align = "center"|C07K001457
|align = "center"|Peptides having more than 20 amino acids - IFN-gamma
|align = "center"|Specific
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''11'''
|align = "center"|C07K014715G
|align = "center"|Receptors; Cell surface antigens; Cell surface determinants - for interferons -
* '''Relevant US classes'''
{|border="2" cellspacing="0" cellpadding="4" width="50100%"
|align = "center" bgcolor = "#99CCFF" colspan = "3"|'''US class'''
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''Sr. No.'''|align = "center" bgcolor = "#C0C0C099ccff"|'''Class Code'''|align = "center" bgcolor = "#C0C0C099ccff"|'''Class definition'''
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''1'''
|align = "center"|4240854
|align = "center"|DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - this subclass provides for patents which broadly claim interferon or a method of treatment of interferon where the classification of the interferon as alpha, beta or gamma interferon is impossible
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''2'''
|align = "center"|4242811
|align = "center"| DRUG, BIO-AFFCTING AND BODY TREATING COMPOSITIONS - Virus (e.g., interferon-inducing virus, etc.)
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''3'''
|align = "center"|42400141
|align = "center"|DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - Attached to lymphokine, cytokine, or other secreted growth regulatory factor, differentiation factor, or intercellular mediator specific for a hematopoietic cell (e.g., interferon, interleukin, macrophage factor, colony stimulating factor, erythropoietin); derivative thereof
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''4'''
|align = "center"|514889
|align = "center"|DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - INTERFERON INDUCER
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''5'''
|align = "center"|530351
|align = "center"| CHEMISTRY: NATURAL RESINS OR DERIVATIVES; PEPTIDES OR PROTEINS; LIGNINS OR REACTION PRODUCTS THEREOF - Lymphokines, e.g., interferons, interlukins, etc.
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''6'''
|align = "center"|930142
|align = "center"|PEPTIDE OR PROTEIN SEQUENCE - Interferon
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''7'''
|align = "center"|4240851
|align = "center"|LYMPHOKINE - Included in this and the indented subclasses interferon, interleukin and macrophage factors (monokines)
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''8'''
|align = "center"|4240855
|align = "center"|Gamma or immune: This subclass is indented under subclass 85.4. Subject matter in which the interferon is gamma or immune interferon.
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''9'''
|align = "center"|4240856
|align = "center"|Subject matter in which the interferon is beta or fibroblast interferon.
|-
|align = "center" bgcolor = "#C0C0C099ccff"|'''10'''
|align = "center"|4240857
|align = "center"|Subject matter in which the interferon is alpha or leukocyte interferon.
===Search strategy and concept===
Date of Search: 1836 to October 26Feb 3rd, 2009 2011
Database used: Micropatent - Include extensive full text and MPI-Inpadoc searches
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#99CCFF"|'''SrS. No.'''
|align = "center" bgcolor = "#99CCFF"|'''Search concept'''
|align = "center" bgcolor = "#99CCFF"|'''Search Scope'''
|align = "center" bgcolor = "#99CCFF"|'''No. of hits'''
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''1'''
|align = "center"|Interferon for treating Melanoma
|align = "center"|Title, Abstract and Claims
|align = "center"|576
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''2'''
|align = "center"|Interferon for treating Melanoma
|align = "center"|Title, Abstract and Claims
|align = "center"|756
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''3'''
|align = "center"|'''Final query'''
|align = "center" colspan = "4"|'''1 OR 2'''
{|border="2" cellspacing="0" cellpadding="4" align = "center" width="100%"
|align = "center" bgcolor = "#99CCFF"|'''SrS. No.'''
|align = "center" bgcolor = "#99CCFF"|'''Search concept'''
|align = "center" bgcolor = "#99CCFF"|'''Language'''
|-
|}
 
===Search in Micropatent MPI-INPADOC - English language search===
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#99CCFF"|'''SrS. No.'''
|align = "center" bgcolor = "#99CCFF"|'''Search concept'''
|align = "center" bgcolor = "#99CCFF"|'''Search Scope'''
|align = "center" bgcolor = "#99CCFF"|'''No. of hits'''
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''1'''
|align = "center"|Interferon for treating Melanoma
|align = "center"|Title and Abstract
|align = "center"|174
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''2'''
|align = "center"|Interferon for treating Melanoma
|align = "center"|Title and Abstract
|align = "center"|484
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''3'''
|align = "center"|Interferon for treating Melanoma
|align = "center"|Title and Abstract
|align = "center"|102
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''4'''
|align = "center"|Interferon for treating Melanoma
|align = "center"|Title and Abstract
|align = "center"|9
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''5'''
|align = "center" colspan = "4"|'''Final query'''
|align = "center"|'''1 OR 2 OR 3 OR 4'''
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#99CCFF"|'''SrS. No.'''
|align = "center" bgcolor = "#99CCFF"|'''Search concept'''
|align = "center" bgcolor = "#99CCFF"|'''Language'''
Database: IPDL (Industrial property digital library), Japan
Date of search: 1900/01/01 to 20092011/1002/2615 {| border="2" cellspacing="0" cellpadding="4" align = "left" width="100%"| style="background-color:#99ccff;padding:0.079cm;"| '''S.No.'''| style="background-color:#99ccff;padding:0.079cm;"| <center>'''Issue/Publication date'''</center>| style="background-color:#99ccff;padding:0.079cm;"| <center>'''F-Term Theme'''</center>| style="background-color:#99ccff;padding:0.079cm;"| <center>'''FI/F-term/Facet '''</center>| style="background-color:#99ccff;padding:0.079cm;"| <center>'''Hits'''</center> |-| style="background-color:#99ccff;padding:0.079cm;"| <center>'''1'''</center>| style="padding:0.079cm;"| <center>'''1900/01/01 to 2011/02/15'''</center>| style="padding:0.079cm;"| <center>4H045</center>| style="padding:0.079cm;"| <center>DA15+DA16+DA17+DA18 </center>| style="padding:0.079cm;"| <center>1298</center> |} <br>  '''Total patents: 1298 (Relevancy ~10%)'''
'''Total patents: 846 (Relevancy ~10%)'''
* '''F-Terms and theme used in search'''
{|border="2" cellspacing="0" cellpadding="4" width="75100%"
|align = "center" bgcolor = "#99CCFF" colspan = "3"|'''Japanese F-term search'''
|align = "center" bgcolor = "#99CCFF"|'''Definition'''
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''Sr. No.'''
|align = "center"|'''F- Term theme'''
|align = "center"|'''4H045'''
|align = "center"|Peptides having more than 20 amino acids; Gastrins; Somatostatins; Melanotropins; Derivatives thereof
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''1'''
|align = "center"|F-term
|align = "center"|DA15
|align = "center"|Peptide or protein characterised by function - Interferons
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''2'''
|align = "center"|F-term
|align = "center"|DA16
|align = "center"|Alpha-interferons
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''3'''
|align = "center"|F-term
|align = "center"|DA17
|align = "center"|Beta-interferons
|-
|align = "center" bgcolor = "#C0C0C099CCFF"|'''4'''
|align = "center"|F-term
|align = "center"|DA18
===Scientific Literature Search===
{|border="2" cellspacing="0" cellpadding="4" width="50100%"| style="background-color:#99ccff;padding:0.079cm;"| <center><b>S.No</b></center>| style="background-color:#99ccff;padding:0.079cm;"| <center><b>Database</b></center>| style="background-color:#99ccff;padding:0.079cm;"| <center><b>Query</b></center>| style="background-color:#99ccff;padding:0.079cm;"| <center><b>Limits by Date</b></center>| style="background-color:#99ccff;padding:0.079cm;"| <center><b>No.Of Hits</b></center>
|-
| style="background-color:#99ccff;padding:0.079cm;"| <center><b>1</b></center>
| style="padding:0.079cm;"| <center>Pubmed</center>
| style="padding:0.079cm;"| <center>(Melanoma Or carcinoma or cancer* or tumor) And (IFN* OR Interferon)</center>
|-
| style="background-color:#99ccff;padding:0.079cm;"| <center><b>2</b></center>
| style="padding:0.079cm;"| <center>Scirus</center>
| style="padding:0.079cm;"| <center>(Melanoma Or carcinoma or cancer* or tumor) And (IFN* OR Interferon)</center>
|-
| style="background-color:#99ccff;padding:0.079cm;"| <center><b>3</b></center>
| style="padding:0.079cm;"| <center>Google Scholar</center>
| style="padding:0.079cm;"| <center>(Melanoma Or carcinoma or cancer* or tumor) And (IFN* OR Interferon)</center>
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor style= "background-color:#C0C0C099ccff;;padding:0.079cm;"|<center>'''S.No.'''</center>|align = "center" bgcolor style= "background-color:#99CCFF99ccff;;padding:0.079cm;"|<center>'''Patent/Publication No.'''</center>|align = "center" bgcolor style= "background-color:#99CCFF99ccff;;padding:0.079cm;"|<center>'''Date of Of Publication'''</center>|align = "center" bgcolor style= "background-color:#99CCFF99ccff;;padding:0.079cm;"|<center>'''Assignee / Applicant'''</center>|align style= "centerbackground-color:#99ccff;;padding:0.079cm;" bgcolor | <center>'''Title'''</center>| style= "background-color:#99CCFF99ccff;;padding:0.079cm;"|<center>'''Inventor(s)Abstract'''</center>|align = "center" bgcolor style= "background-color:#99CCFF99ccff;;padding:0.079cm;"|<center>'''TitleProblem'''</center>|align = "center" bgcolor style= "background-color:#C0C0C099ccff;;padding:0.079cm;"|<center>'''Dolcera SummarySolution'''</center> 
|-
|align = "center" bgcolor style= "background-color:#C0C0C099ccff;;padding:0.079cm;"|<center>'''1'''</center>|align style= "center;padding:0.079cm;"|<font color="#0000FF"><ucenter>[http://v3patft.espacenetuspto.comgov/publicationDetailsnetacgi/biblionph-Parser?DBSect1=EPODOCPTO1&adjacentSect2=trueHITOFF&localed=en_EPPALL&FTp=D1&dateu=20051027%2Fnetahtml%2FPTO%2Fsrchnum.htm&CCr=US1&NRf=2005238621A1G&KCl=A1 50&s1=7482014.PN.&OS=PN/7482014&RS=PN/7482014 US7482014B2]</u></fontcenter>|align style= "center;padding:0.079cm;"|1<center>01/27/2009</center>|align style= "center;padding:0.079cm;"|<center>Schering Corporation</center>|align style= ";padding:0.079cm;"| <center>Melanoma therapy </center>| style=";padding:0.079cm;"|Rybak<center>Methods for treating treatment-naive as well as treatment-experienced patients having melanoma to increase the progression-free survival time involving administering a therapeutically effective amount of pegylated interferon-alpha, Mary Ellen and Rosee.g., Esther Helenpreferably pegylated interferon alpha-2b, as adjuvant therapy to definitive surgery are disclosed.</center>|align style= "center;padding:0.079cm;"|<center>The problem is with the treatment methods that are employed with previously employed dose regimens for treating Melanoma therapyafter definitive surgical removal of the lesions.This led to the occurance of hematologic, neurologic and constitutional toxicities.Subject compliance with the dosage and dosage regimen during both phases is considered to be important to achieve maximum clinical benefit. </center>|align style= "center;padding:0.079cm;"|<center>The invention relates to a method higher patience compliance is achieved with the improved methods of treatment of treating a patient having Stage IIB or Stage III melanoma which has been surgically removed. A therapeutically effective dose of pegylated interferon alpha for a time period sufficient to increase the progression-free survival time was administered to the patient.The treatment regimen includes a first dose of 6.0 micrograms/kg of pegylated PEG.sub.12000 interferon alpha-2b once a week for eight weeks, and then administering to the patient a second dose of 3.0 or less micrograms/kg of pegylated PEG.sub.12000 interferon alpha-2b once a week for the remainder of a five year treatment period.</center> 
|-
|align = "center" bgcolor style= "background-color:#C0C0C099ccff;;padding:0.079cm;"|<center>'''2'''</center>|align style= "center;padding:0.079cm;"|<font color="#0000FF"><ucenter>[http://v3patft.espacenetuspto.comgov/publicationDetailsnetacgi/biblionph-Parser?DBSect1=EPODOCPTO1&adjacentSect2=trueHITOFF&localed=en_EPPALL&FTp=D1&dateu=19991207%2Fnetahtml%2FPTO%2Fsrchnum.htm&CCr=US1&NRf=5997858AG&KCl=A 50&s1=5997858.PN.&OS=PN/5997858&RS=PN/5997858 US5997858A]</u></fontcenter>|align style= "center;padding:0.079cm;"|<center>12/7/1999</center>|align style= "center;padding:0.079cm;"|<center>Pharma Pacific Pty Ltd.|align = "</center"|Tovey, Michael Gerard and Kaido, Thomas James>|align style= "center;padding:0.079cm;"|<center>Stimulation of host defense mechanisms against tumors</center>|align style= "center;padding:0.079cm;"|<center>A method for treating multiple myeloma, hairy cell leukemia, malignant melanoma, brain tumors etc. by neoplastic disease in a mammal via administering to the mammal a therapeutically effective amount of an interferon (via oromucosal contact. The amount of interferon administered is less than an amount which induces a pathological response when administered parenterally.</center>| style=";padding:0.079cm;"| <center>The problem is with the method employed for the treatment of neoplastic diseases.The administration of low doses of interferon as a nasal spray or as an oral liquid formulation in the treatment of the neoplastic diseases is not effective in the previous patents.There is no experimental evidence regarding the administration mode of the interferon,though it was anticipated that administrations through other modes is possible to deliver effectively and treating the same conditions.</center>| style=";padding:0.079cm;"| <center>The solution to the problem is solved by first controlled study in an animal model of the efficacy of oromucosally administered interferon for the treatment of neoplastic diseases.The administration is done oromucosally in asingle dose by almost all forms of Interferons .the amount administered is from about 1500 IU to about 20×10<20.times.10.sup>.6</sup> IU for a 70 kg man per day) via oromucosal contact.This amount is less than the amount that induces a pathological response in the mammal when administered parenterally.</center> 
|-
|align = "center" bgcolor style= "background-color:#C0C0C099ccff;;padding:0.079cm;"|<center>'''3'''</center>|align style= "center;padding:0.079cm;"|<font color="#0000FF"><ucenter>[http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&adjacent=true&locale=en_EP&FT=D&date=19881026&CC=EP&NR=0288055A1&KC=A1 EP288055A1]</u></fontcenter>|align style= "center;padding:0.079cm;"|<center>10/26/1988</center>|align style= "center;padding:0.079cm;"|<center>MERRELL DOW PHARMACEUTICALS INC.</center>|align style= "center;padding:0.079cm;"|Sunkara, Sai P.|align = "<center"|>Use of ODC inhibitors, dacarbazine, and interferon, in the treatment of malignant melanoma</center>|align style= "center;padding:0.079cm;"|A combinational <center>This invention relates to the improvement of the polyamine depletion effects of ornithine decarboxylase inhibitors, the improvement being effected by the use of Interferon and Dacarbazine in conjunctive therapy with said inhibitors.</center>| style=";padding:0.079cm;"| <center>The problem in this patent is associated with the methods and drugs that are used for treating the pathological disease conditions such as cancer.Polyamines mechanism is not known and there are some evidences that ODC inhibitors may exert their therapeutic effect by blocking the formation of the polyamines and thereby slowing, interrupting, or arresting the proliferation and metastases of the tumor tissue. So certain methods are explored to find out the same kind of effect on treating cancers.</center>| style=";padding:0.079cm;"| <center>The solution was found to be the improved methods in treating the cancer with the use of Interferon and Dacarbazine when these disease states are treated with irreversible inhibitors of ornithine decarboxylase.This includes a pharmaceutical product containing an ornithine decarboxylase inhibitor, Interferon and Dacarbazine as a combined preparation for simultaneous, separate or sequential use in treating rapidly-proliferating cell-growth disease such as melanomastates.Even the methods for the formulation are disussed in this patent.</center> 
|-
|align = "center" bgcolor style= "background-color:#C0C0C099ccff;;padding:0.079cm;"|<center>'''4'''</center>|align style= "center;padding:0.079cm;"|<font color="#0000FF"><ucenter>[http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&adjacent=true&locale=en_EP&FT=D&date=19871014&CC=EP&NR=0241242A1&KC=A1 EP241242A1]</u></fontcenter>|align style= "center;padding:0.079cm;"|<center>10/14/1987</center>|align style= "center;padding:0.079cm;"|<center>CETUS ONCOLOGY CORPORATION|align = "</center"|Rudolph, Alfred>|align style= "center;padding:0.079cm;"|<center>The use of interferon-beta and interleukin-2 for combination therapy and compositions therefor</center>|align style= "center;padding:0.079cm;"|A <center>Anti-tumor activity in humans can be augmented by administering to the human patient and effective amount of IFN-&#946; and IL-2 in combination. The composition comprising of IFN-&#946; and IL-2 may be prepared invitro or administered separately to the patient. The composition is useful for prophylactic or therapeutic treatment of such cancers as melanoma, colon cancer lung cancer and breast cancer.</center>| style=";padding:0.079cm;"| <center>The problem in this patent is about the use of interferons seperately in treating the cancers.When administered seperately they were found to induce a mixture response that was good.So an approach was thought of lFN- where the combination therapy was given to produce better results.</center>| style=";padding:0.079cm;"| <center>The concern of the prior art was addressed with the successful administration of a combination therapy with Interferon beta and ILinterleukin-2 as an anti-tumor therapeutic or prophylactic agent. It was made suitable for administration to human patients for therapeutic or prophylactic treatment of cancer such as colon cancercomprising formulating together, melanoma, renal cell cancer, lung cancerwhether by mixing or providing separate doses.The administration is done parenterally.</center> 
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''5'''</center>
| style=";padding:0.079cm;"| <center>[http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220100086518%22.PGNR.&OS=DN/20100086518&RS=DN/20100086518 US20100086518] </center>
| style=";padding:0.079cm;"| <center>4/8/2010</center>
| style=";padding:0.079cm;"| <center>NOVARTIS AG</center>
| style=";padding:0.079cm;"| <center>Treatment of melanoma</center>
| style=";padding:0.079cm;"| <center>Methods of treating melanoma include administering a compound of Structure I, a tautomer of the compound, a pharmaceutically acceptable salt of the compound, a pharmaceutically acceptable salt or the tautomer, or a mixture thereof to a subject. The compound, tautomer, salt of the compound, salt of the tautomer, or mixture thereof may be used to prepare medicaments for treating metastatic cancer. The variable A has the values defined herein.</center>
| style=";padding:0.079cm;"| <center>The problem is that though there are many methods of treating cancer , still there is a need for the advancements in the technologies to be adopted to arrive at better results.The compounds such as quinoline derivatives were used and were disclosed in the prior art for the treatment of Melanoma.The compounds that were used previously were found to be associated with the side effects.</center>
| style=";padding:0.079cm;"| <center><nowiki>The solution was found to be finding of compounds that can effectively administered for treating Melanoma.It relates to the use of compounds such as 4-amino-5-fluoro-3-[6-(4-methylpiperazin-1-yl)-1H-benzimidazol-2-yl]quino- lin-2(1H)-one and tautomers, salts, and mixtures thereof in treating melanoma and preparing medicaments for treating melanoma. The therapeutically effective amount of the compound can range from about 0.25 mg/kg to about 30 mg/kg body weight of the subject.</nowiki></center>
 
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''6'''</center>
| style=";padding:0.079cm;"| <center>[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=4846782.PN.&OS=PN/4846782&RS=PN/4846782 US4846782] </center>
| style=";padding:0.079cm;"| <center>7/11/1989</center>
| style=";padding:0.079cm;"| <center>Schering Corporation</center>
| style=";padding:0.079cm;"| <center>Treatment of cancer with interferon and radiotherapy </center>
| style=";padding:0.079cm;"| <center>Radiation sensitive human cancers are treated with combined interferon and radiation therapy.</center>
| style=";padding:0.079cm;"| <center>Radiation therapy emerged some years back for the treatment of cancers.It was observed that the results are good.But there was a need felt to effectively increase the efficacy of radiation treatment.So to develop radiation sensitizers or potentiators which enable the radiation to cause increased tumor destruction. Despite numerous laboratory and clinical studies, no single agent has, to date, emerged as the optimal radiation sensitizer. </center>
| style=";padding:0.079cm;"| <center>The problem could be addressed by an effective treatment means using administering subcutaneously to such patients between 2.0.times.10.sup.6 IU/m.sup.2 and 5.0.times.10.sup.6 IU/m.sup.2 of recombinant DNA-alpha-2-interferon .This is done three days a week at a time on those days prior to radiation therapy.The doses are from 15 to 35 Gy are administered five days a week including those days on which interferon is administered.</center>
 
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''7'''</center>
| style=";padding:0.079cm;"| <center>[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=5824300.PN.&OS=PN/5824300&RS=PN/5824300 US5824300] </center>
| style=";padding:0.079cm;"| <center>10/20/1998</center>
| style=";padding:0.079cm;"| <center>The Texas A&M University System</center>
| style=";padding:0.079cm;"| <center>Treatment of neoplastic disease with oral interferon </center>
| style=";padding:0.079cm;"| <center>Neoplastic diseases are treated by the administration of human interferon, particularly IFN-&#945;, at a dosage of from about 0.01 to about 5 IU/lb./day such that the interferon is held in contact with the patient's oral and pharyngeal mucosae. The interferon is administered in a solid dosage from, e.g., a saliva-dissolvable lozenge.</center>
| style=";padding:0.079cm;"| <center>Though the research is intensive in the field of interferons,there exists a substantial lack of uniformity in such matters as classification of interferon types. There are also numerous, sometimes contradictory, theories concerning the mode of action of interferon in producing clinical effects.It became apparent that exogenous interferon was sometimes capable of effecting regression or remission of various metastatic diseases. so different studies are conducted to know the clinical agent of choice for the prevention of cancers.</center>
| style=";padding:0.079cm;"| <center>The present invention is based on applicant's discovery that interferon can be used as a consistently effective therapeutic agent for treatment of diseases having an immunopathologic basis--characterized by inadequate immune response and persistence of the disease.The interferon is administered in an amount of about 0.01 to about 5 IU/lb of patient body weight per day. Multiple dose daily regimen is given to the patients.They aid in the better treatment of cancers.</center>
 
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''8'''</center>
| style=";padding:0.079cm;"| <center>[http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220020107184%22.PGNR.&OS=DN/20020107184&RS=DN/20020107184 US20020107184]</center>
| style=";padding:0.079cm;"| <center>8/8/2002</center>
| style=";padding:0.079cm;"| <center>None</center>
| style=";padding:0.079cm;"| <center>METHOD FOR TREATING MELANOMA </center>
| style=";padding:0.079cm;"| <center>The present invention discloses a method for treating patients having melanoma or melanoma associated symptoms by parenterally administering Product R, a peptide-nucleic acid preparation.</center>
| style=";padding:0.079cm;"| <center>Melanomas are usually treated by surgical excision, while patients with thick melanomas and those with regional or distant metastasis may benefit from other forms of therapy.Cytokines have been tested in the treatment of different skin cancers during the last decade, and treatment schedules have been established or proposed for several malignant skin tumors. Preferentially, the interferons and interleukin-2 were found to be effective in treating skin cancers including melanoma.But they were needed to be checked in combination with other products as they were anticipated to yield better results.</center>
