Changes

First half sheet of no rejections

400 bytes added, 16:26, 17 April 2009
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Sl.No.'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Patent/Publication No.'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Date of Publication'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Application Date'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Date of Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Rejection type'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''101 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''102 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''103 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''112 Rejection'''</font>
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''1'''</font>||align = "center"|US20080235748A1||9/25/2008||3/11/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''2'''</font>||align = "center"|US20080235387A1||9/25/2008||3/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''3'''</font>||align = "center"|US20080235273A1||9/25/2008||12/8/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''4'''</font>||align = "center"|US20080235270A1||9/25/2008||5/27/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''5'''</font>||align = "center"|US20080235052A1||9/25/2008||3/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''6'''</font>||align = "center"|US20080235034A1||9/25/2008||1/30/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''7'''</font>||align = "center"|US20080235033A1||9/25/2008||12/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''8'''</font>||align = "center"|US20080235014A1||9/25/2008||4/22/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''9'''</font>||align = "center"|US20080234943A1||9/25/2008||3/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''10'''</font>||align = "center"|US20080233996A1||9/25/2008||3/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''11'''</font>||align = "center"|US20080233955A1||9/25/2008||3/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''12'''</font>||align = "center"|US20080232937A1||9/25/2008||3/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''13'''</font>||align = "center"|US20080232607A1||9/25/2008||3/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''14'''</font>||align = "center"|US20080232466A1||9/25/2008||3/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''15'''</font>||align = "center"|US20080232442A1||9/25/2008||12/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''16'''</font>||align = "center"|US20080232405A1||9/25/2008||2/21/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''17'''</font>||align = "center"|US20080231950A1||9/25/2008||3/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''18'''</font>||align = "center"|US20080231905A1||9/25/2008||3/18/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''19'''</font>||align = "center"|US20080231899A1||9/25/2008||3/21/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''20'''</font>||align = "center"|US20080231893A1||9/25/2008||3/24/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''21'''</font>||align = "center"|US20080231656A1||9/25/2008||1/30/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''22'''</font>||align = "center"|US20080231424A1||9/25/2008||2/21/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''23'''</font>||align = "center"|US20080235799A1||9/25/2008||6/2/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''24'''</font>||align = "center"|US20080235789A1||9/25/2008||3/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''25'''</font>||align = "center"|US20080235782A1||9/25/2008||3/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''26'''</font>||align = "center"|US20080235771A1||9/25/2008||6/3/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''27'''</font>||align = "center"|US20080235740A1||9/25/2008||3/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''28'''</font>||align = "center"|US20080235708A1||9/25/2008||3/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''29'''</font>||align = "center"|US20080235688A1||9/25/2008||3/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''30'''</font>||align = "center"|US20080235680A1||9/25/2008||3/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''31'''</font>||align = "center"|US20080235677A1||9/25/2008||3/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''32'''</font>||align = "center"|US20080235675A1||9/25/2008||3/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''33'''</font>||align = "center"|US20080235674A1||9/25/2008||3/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''34'''</font>||align = "center"|US20080235673A1||9/25/2008||3/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''35'''</font>||align = "center"|US20080235668A1||9/25/2008||3/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''36'''</font>||align = "center"|US20080235664A1||9/25/2008||5/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''37'''</font>||align = "center"|US20080235660A1||9/25/2008||2/26/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''38'''</font>||align = "center"|US20080235618A1||9/25/2008||3/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''39'''</font>||align = "center"|US20080235609A1||9/25/2008||3/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''40'''</font>||align = "center"|US20080235607A1||9/25/2008||6/9/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''41'''</font>||align = "center"|US20080235605A1||9/25/2008||3/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''42'''</font>||align = "center"|US20080235596A1||9/25/2008||3/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''43'''</font>||align = "center"|US20080235583A1||9/25/2008||3/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''44'''</font>||align = "center"|US20080235575A1||9/25/2008||3/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''45'''</font>||align = "center"|US20080235569A1||9/25/2008||3/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''46'''</font>||align = "center"|US20080235562A1||9/25/2008||3/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''47'''</font>||align = "center"|US20080235554A1||9/25/2008||3/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''48'''</font>||align = "center"|US20080235532A1||9/25/2008||3/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''49'''</font>||align = "center"|US20080235493A1||9/25/2008||11/27/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''50'''</font>||align = "center"|US20080235453A1||9/25/2008||3/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''51'''</font>||align = "center"|US20080235415A1||9/25/2008||1/22/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''52'''</font>||align = "center"|US20080235388A1||9/25/2008||3/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''53'''</font>||align = "center"|US20080235378A1||9/25/2008||3/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''54'''</font>||align = "center"|US20080235367A1||9/25/2008||3/22/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''55'''</font>||align = "center"|US20080235356A1||9/25/2008||3/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''56'''</font>||align = "center"|US20080235335A1||9/25/2008||3/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''57'''</font>||align = "center"|US20080235334A1||9/25/2008||3/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''58'''</font>||align = "center"|US20080235325A1||9/25/2008||3/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''59'''</font>||align = "center"|US20080235312A1||9/25/2008||2/15/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''60'''</font>||align = "center"|US20080235299A1||9/25/2008||3/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''61'''</font>||align = "center"|US20080235295A1||9/25/2008||3/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''62'''</font>||align = "center"|US20080235292A1||9/25/2008||4/1/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''63'''</font>||align = "center"|US20080235288A1||9/25/2008||3/26/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''64'''</font>||align = "center"|US20080235284A1||9/25/2008||3/25/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''65'''</font>||align = "center"|US20080235268A1||9/25/2008||3/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''66'''</font>||align = "center"|US20080235267A1||9/25/2008||3/25/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''67'''</font>||align = "center"|US20080235264A1||9/25/2008||3/6/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''68'''</font>||align = "center"|US20080235260A1||9/25/2008||3/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''69'''</font>||align = "center"|US20080235258A1||9/25/2008||3/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''70'''</font>||align = "center"|US20080235257A1||9/25/2008||3/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''71'''</font>||align = "center"|US20080235243A1||9/25/2008||3/20/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''72'''</font>||align = "center"|US20080235226A1||9/25/2008||3/19/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''73'''</font>||align = "center"|US20080235183A1||9/25/2008||11/26/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''74'''</font>||align = "center"|US20080235182A1||9/25/2008||3/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''75'''</font>||align = "center"|US20080235181A1||9/25/2008||3/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''76'''</font>||align = "center"|US20080209522A1||8/28/2008||2/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''77'''</font>||align = "center"|US20080209430A1||8/28/2008||2/27/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''78'''</font>||align = "center"|US20080209277A1||8/28/2008||2/25/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''79'''</font>||align = "center"|US20080209243A1||8/28/2008||4/17/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''80'''</font>||align = "center"|US20080208892A1||8/28/2008||5/9/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''81'''</font>||align = "center"|US20080208635A1||8/28/2008||2/29/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''82'''</font>||align = "center"|US20080208554A1||8/28/2008||2/1/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''83'''</font>||align = "center"|US20080208530A1||8/28/2008||2/28/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''84'''</font>||align = "center"|US20080207246A1||8/28/2008||1/16/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''85'''</font>||align = "center"|US20080207126A1||8/28/2008||5/8/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''86'''</font>||align = "center"|US20080206731A1||8/28/2008||2/11/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''87'''</font>||align = "center"|US20080205788A1||8/28/2008||4/21/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''88'''</font>||align = "center"|US20080205722A1||8/28/2008||2/13/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''89'''</font>||align = "center"|US20080205558A1||8/28/2008||3/6/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''90'''</font>||align = "center"|US20080205341A1||8/28/2008||11/26/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''91'''</font>||align = "center"|US20080204796A1||8/28/2008||2/19/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''92'''</font>||align = "center"|US20080204597A1||8/28/2008||9/14/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''93'''</font>||align = "center"|US20080202240A1||8/28/2008||3/19/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''94'''</font>||align = "center"|US20080201688A1||8/21/2008||2/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''95'''</font>||align = "center"|US20080201334A1||8/21/2008||11/1/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''96'''</font>||align = "center"|US20080199145A1||8/21/2008||12/26/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''97'''</font>||align = "center"|US20080199100A1||8/21/2008||9/14/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''98'''</font>||align = "center"|US20080198972A1||8/21/2008||3/4/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''99'''</font>||align = "center"|US20080198544A1||8/21/2008||10/30/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''100'''</font>||align = "center"|US20080198162A1||8/21/2008||2/16/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''101'''</font>||align = "center"|US20080196109A1||8/14/2008||11/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''102'''</font>||align = "center"|US20080195858A1||8/14/2008||1/25/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''103'''</font>||align = "center"|US20080195407A1||8/14/2008||3/7/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''104'''</font>||align = "center"|US20080195372A1||8/14/2008||2/14/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''105'''</font>||align = "center"|US20080193014A1||8/14/2008||1/24/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''106'''</font>||align = "center"|US20080192766A1||8/14/2008||1/25/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''107'''</font>||align = "center"|US20080192721A1||8/14/2008||2/9/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''108'''</font>||align = "center"|US20080190339A1||8/14/2008||9/26/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''109'''</font>||align = "center"|US20080190270A1||8/14/2008||10/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''110'''</font>||align = "center"|US20080209438A1||8/28/2008||2/28/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''111'''</font>||align = "center"|US20080209160A1||8/28/2008||2/27/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''112'''</font>||align = "center"|US20080206887A1||8/28/2008||2/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''113'''</font>||align = "center"|US20080205727A1||8/28/2008||8/6/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''114'''</font>||align = "center"|US20080205721A1||8/28/2008||2/13/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''115'''</font>||align = "center"|US20080205624A1||8/28/2008||3/1/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''116'''</font>||align = "center"|US20080205358A1||8/28/2008||2/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''117'''</font>||align = "center"|US20080205326A1||8/28/2008||9/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''118'''</font>||align = "center"|US20080204919A1||8/28/2008||12/13/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''119'''</font>||align = "center"|US20080204452A1||8/28/2008||4/25/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''120'''</font>||align = "center"|US20080203033A1||8/28/2008||9/24/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''121'''</font>||align = "center"|US20080201696A1||8/21/2008||5/1/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''122'''</font>||align = "center"|US20080201438A1||8/21/2008||12/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''123'''</font>||align = "center"|US20080201408A1||8/21/2008||2/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''124'''</font>||align = "center"|US20080201130A1||8/21/2008||3/2/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''125'''</font>||align = "center"|US20080200778A1||8/21/2008||1/3/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''126'''</font>||align = "center"|US20080199965A1||8/21/2008||1/15/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''127'''</font>||align = "center"|US20080199056A1||8/21/2008||1/29/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''128'''</font>||align = "center"|US20080198871A1||8/21/2008||2/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''129'''</font>||align = "center"|US20080198497A1||8/21/2008||2/15/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''130'''</font>||align = "center"|US20080198180A1||8/21/2008||1/2/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''131'''</font>||align = "center"|US20080197557A1||8/21/2008||2/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
