Changes

COMPOSERS

3,455 bytes added, 07:50, 2 October 2008
{|border="2" cellspacing="0" cellpadding="4" width="50%"
|align = "center" bgcolor = "#C5BE97"|S.No.||align = "center" bgcolor = "#C5BE97"|Name ||align = "center" bgcolor = "#C5BE97"|No. of Shows

|-
|align = "center" bgcolor = "#C5BE97"|1||Giacomo Puccini ||align = "center"|121

|-
|align = "center" bgcolor = "#C5BE97"|2||Giuseppe Verdi ||align = "center"|98

|-
|align = "center" bgcolor = "#C5BE97"|3||Wolfgang Amadeus Mozart ||align = "center"|70

|-
|align = "center" bgcolor = "#C5BE97"|4||Gaetano Donizetti ||align = "center"|54

|-
|align = "center" bgcolor = "#C5BE97"|5||Richard Wagner ||align = "center"|40

|-
|align = "center" bgcolor = "#C5BE97"|6||Georges Bizet ||align = "center"|36

|-
|align = "center" bgcolor = "#C5BE97"|7||Gioachino Rossini ||align = "center"|31

|-
|align = "center" bgcolor = "#C5BE97"|8||Jules Massenet ||align = "center"|25

|-
|align = "center" bgcolor = "#C5BE97"|9||George Gershwin ||align = "center"|24

|-
|align = "center" bgcolor = "#C5BE97"|10||Ruggero Leoncavallo ||align = "center"|23

|-
|align = "center" bgcolor = "#C5BE97"|11||Pietro Mascagni ||align = "center"|21

|-
|align = "center" bgcolor = "#C5BE97"|12||Benjamin Britten ||align = "center"|20

|-
|align = "center" bgcolor = "#C5BE97"|13||Pyotr Il'yich Tchaikovsky ||align = "center"|14

|-
|align = "center" bgcolor = "#C5BE97"|14||Hector Berlioz ||align = "center"|13

|-
|align = "center" bgcolor = "#C5BE97"|15||John Adams ||align = "center"|9

|-
|align = "center" bgcolor = "#C5BE97"|16||Arthur Sullivan ||align = "center"|9

|-
|align = "center" bgcolor = "#C5BE97"|17||Vincenzo Bellini ||align = "center"|9

|-
|align = "center" bgcolor = "#C5BE97"|18||Richard Strauss ||align = "center"|8

|-
|align = "center" bgcolor = "#C5BE97"|19||Léo Delibes ||align = "center"|8

|-
|align = "center" bgcolor = "#C5BE97"|20||Walter Braunfels ||align = "center"|7

|-
|align = "center" bgcolor = "#C5BE97"|21||Modest Petrovich Musorgsky ||align = "center"|7

|-
|align = "center" bgcolor = "#C5BE97"|22||Francesco Cilea ||align = "center"|7

|-
|align = "center" bgcolor = "#C5BE97"|23||Christoph Willibald Gluck ||align = "center"|7

|-
|align = "center" bgcolor = "#C5BE97"|24||Alban Berg ||align = "center"|7

|-
|align = "center" bgcolor = "#C5BE97"|25||Antonin Dvořák ||align = "center"|5

|-
|align = "center" bgcolor = "#C5BE97"|26||Andre Previn ||align = "center"|5

|-
|align = "center" bgcolor = "#C5BE97"|27||Ricky Ian Gordon ||align = "center"|4

|-
|align = "center" bgcolor = "#C5BE97"|28||Ludwig van Beethoven ||align = "center"|4

|-
|align = "center" bgcolor = "#C5BE97"|29||Johann Strauss ||align = "center"|4

|-
|align = "center" bgcolor = "#C5BE97"|30||Francesco Cavalli ||align = "center"|4

|-
|align = "center" bgcolor = "#C5BE97"|31||Erich Wolfgang Korngold ||align = "center"|4

|-
|align = "center" bgcolor = "#C5BE97"|32||Sigmund Romberg ||align = "center"|3

|-
|align = "center" bgcolor = "#C5BE97"|33||Jake Heggie ||align = "center"|3

|-
|align = "center" bgcolor = "#C5BE97"|34||Engelbert Humperdinck ||align = "center"|3

|-
|align = "center" bgcolor = "#C5BE97"|35||Amilcare Ponchielli ||align = "center"|3

|-
|align = "center" bgcolor = "#C5BE97"|36||Osvaldo Golijov ||align = "center"|2

|-
|align = "center" bgcolor = "#C5BE97"|37||Charles-Francois Gounod ||align = "center"|2

|-
|align = "center" bgcolor = "#C5BE97"|38||Stewart Wallace ||align = "center"|1

|}