Changes

Jump to: navigation, search

Biodegradable packaging for liquids

201 bytes removed, 07:09, 3 February 2012
/* Assignee analysis and IP activity */
==[[Sample Analysis Sheet]]==
==Final Analysis Sheet==
 
 
[[Media:Biodegradable Packaging for Liquids Patent anal1ysis sheet.xls |Click here to download the Biodegradable Packaging for Liquids Patent anal1ysis sheet]]
==Market Research Information==
==Assignee analysis and IP activity==
[[Image:topp top asss.png|thumb|center|800px|Top Assignees in this technology area]][[Image:packagingtemp-pack.png|thumb|center|800px|Top Assignees in Packaging Industry]]
[[Image:ch1S11emdicaltp as chem.pngjpg|thumb|center|800px|Top Assignees in Chemical Industry]]
[[Image:FM111CdGfmcg.pngjpg|thumb|center|850px|Top Assignees in FMCG Industry]]
[[Image:Foodfoodtemp-food.png|thumb|center|800px|Top Assignees in Food Industry]]
[[Image:gewo patgeo pats.pngjpg|thumb|center|800px|Geographical distribution of Patents]][[Image:geod111 dis temp-ass.png|thumb|center|800px|Geographical distribution of Assignees]]
[[Image:publ yr.jpg|thumb|center|850px|IP activity based on Publication Year]]
382
edits