Changes

Bilski Diagnostic Methods Big Sample Sheet-3

454 bytes added, 16:14, 17 April 2009
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''S.No.'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Publication No.'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Date of Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Filing date'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Rejection type'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''101 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''102 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''103 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''112 Rejection'''</font>
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''1'''</font>||align = "center"|US 20080097249||align = "center"|N/A||align = "center"|4/2/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''2'''</font>||align = "center"|US 20080097235||align = "center"|N/A||align = "center"|8/27/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''3'''</font>||align = "center"|US 20080097234 ||align = "center"|N/A||align = "center"|9/28/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''4'''</font>||align = "center"|US 20080097230 ||align = "center"|N/A||align = "center"|10/18/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''5'''</font>||align = "center"|US 20080097194||align = "center"|N/A||align = "center"|10/18/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''6'''</font>||align = "center"|US 20080097183 ||align = "center"|N/A||align = "center"|9/6/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''7'''</font>||align = "center"|US 20080097174 ||align = "center"|N/A||align = "center"|12/19/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''8'''</font>||align = "center"|US 20080097170 ||align = "center"|N/A||align = "center"|10/24/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''9'''</font>||align = "center"|US 20080097168||align = "center"|N/A||align = "center"|10/17/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''10'''</font>||align = "center"|US 20080097166 ||align = "center"|N/A||align = "center"|1/4/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''11'''</font>||align = "center"|US 20080097165 ||align = "center"|N/A||align = "center"|10/19/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''12'''</font>||align = "center"|US 20080095421||align = "center"|N/A||align = "center"|10/18/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''13'''</font>||align = "center"|US 20080091472||align = "center"|N/A||align = "center"|10/11/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''14'''</font>||align = "center"|US 20080091118 ||align = "center"|N/A||align = "center"|7/6/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''15'''</font>||align = "center"|US 20080091115 ||align = "center"|N/A||align = "center"|8/13/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''16'''</font>||align = "center"|US 20080091110 ||align = "center"|N/A||align = "center"|12/12/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''17'''</font>||align = "center"|US 20080091099 ||align = "center"|N/A||align = "center"|3/6/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''18'''</font>||align = "center"|US 20080091098||align = "center"|N/A||align = "center"|8/14/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''19'''</font>||align = "center"|US 20080091093 ||align = "center"|N/A||align = "center"|10/12/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''20'''</font>||align = "center"|US 20080091091||align = "center"|N/A||align = "center"|9/24/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''21'''</font>||align = "center"|US 20080091088 ||align = "center"|N/A||align = "center"|5/15/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''22'''</font>||align = "center"|US 20080091087||align = "center"|N/A||align = "center"|7/12/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''23'''</font>||align = "center"|US 20080089846||align = "center"|N/A||align = "center"|10/3/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''24'''</font>||align = "center"|US 20080086037 ||align = "center"|N/A||align = "center"|9/28/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''25'''</font>||align = "center"|US 20080082023||align = "center"|N/A||align = "center"|9/1/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''26'''</font>||align = "center"|US 20080082018 ||align = "center"|N/A||align = "center"|8/8/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''27'''</font>||align = "center"|US 20080082013 ||align = "center"|N/A||align = "center"|9/29/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''28'''</font>||align = "center"|US 20080082009 ||align = "center"|N/A||align = "center"|9/28/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''29'''</font>||align = "center"|US 20080082004 ||align = "center"|N/A||align = "center"|9/8/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''30'''</font>||align = "center"|US 20080082003||align = "center"|N/A||align = "center"|12/1/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''31'''</font>||align = "center"|US 20080081991 ||align = "center"|N/A||align = "center"|9/28/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''32'''</font>||align = "center"|US 20080081980||align = "center"|N/A||align = "center"|9/18/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''33'''</font>||align = "center"|US 20080081977||align = "center"|N/A||align = "center"|10/2/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''34'''</font>||align = "center"|US 20080081974 ||align = "center"|N/A||align = "center"|9/29/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''35'''</font>||align = "center"|US 20080183101||align = "center"|N/A||align = "center"|8/14/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''36'''</font>||align = "center"|US 20080183097 ||align = "center"|N/A||align = "center"|1/25/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''37'''</font>||align = "center"|US 20080183096 ||align = "center"|N/A||align = "center"|1/25/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''38'''</font>||align = "center"|US 20080183095 ||align = "center"|N/A||align = "center"|1/29/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''39'''</font>||align = "center"|US 20080183093 ||align = "center"|N/A||align = "center"|8/20/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''40'''</font>||align = "center"|US 20080183090 ||align = "center"|N/A||align = "center"|10/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''41'''</font>||align = "center"|US 20080183087 ||align = "center"|N/A||align = "center"|1/31/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''42'''</font>||align = "center"|US 20080183086 ||align = "center"|N/A||align = "center"|1/31/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''43'''</font>||align = "center"|US 20080183085 ||align = "center"|N/A||align = "center"|1/31/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''44'''</font>||align = "center"|US 20080183083 ||align = "center"|N/A||align = "center"|1/31/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''45'''</font>||align = "center"|US 20080183082 ||align = "center"|N/A||align = "center"|10/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''46'''</font>||align = "center"|US 20080183074||align = "center"|N/A||align = "center"|1/25/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''47'''</font>||align = "center"|US 20080183072 ||align = "center"|N/A||align = "center"|3/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''48'''</font>||align = "center"|US 20080183071 ||align = "center"|N/A||align = "center"|1/8/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''49'''</font>||align = "center"|US 20080183064 ||align = "center"|N/A||align = "center"|1/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''50'''</font>||align = "center"|US 20080183062 ||align = "center"|N/A||align = "center"|12/5/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''51'''</font>||align = "center"|US 20080183061||align = "center"|N/A||align = "center"|4/4/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''52'''</font>||align = "center"|US 20080183060 ||align = "center"|N/A||align = "center"|1/31/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''53'''</font>||align = "center"|US 20080183058 ||align = "center"|N/A||align = "center"|3/31/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''54'''</font>||align = "center"|US 20080183053 ||align = "center"|N/A||align = "center"|11/21/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''55'''</font>||align = "center"|US 20080183050 ||align = "center"|N/A||align = "center"|1/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''56'''</font>||align = "center"|US 20080183049 ||align = "center"|N/A||align = "center"|1/31/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''57'''</font>||align = "center"|US 20080183047 ||align = "center"|N/A||align = "center"|1/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''58'''</font>||align = "center"|US 20080181470 ||align = "center"|N/A||align = "center"|1/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''59'''</font>||align = "center"|US 20080177341 ||align = "center"|N/A||align = "center"|10/29/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''60'''</font>||align = "center"|US 20080177197 ||align = "center"|N/A||align = "center"|1/22/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''61'''</font>||align = "center"|US 20080177196 ||align = "center"|N/A||align = "center"|1/19/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''62'''</font>||align = "center"|US 20080177194||align = "center"|N/A||align = "center"|1/19/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''63'''</font>||align = "center"|US 20080177193 ||align = "center"|N/A||align = "center"|10/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''64'''</font>||align = "center"|US 20080177191 ||align = "center"|N/A||align = "center"|1/19/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''65'''</font>||align = "center"|US 20080177188 ||align = "center"|N/A||align = "center"|3/25/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''66'''</font>||align = "center"|US 20080177178||align = "center"|N/A||align = "center"|3/25/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''67'''</font>||align = "center"|US 20080177177 ||align = "center"|N/A||align = "center"|3/25/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''68'''</font>||align = "center"|US 20080177176 ||align = "center"|N/A||align = "center"|9/27/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''69'''</font>||align = "center"|US 20080177174 ||align = "center"|N/A||align = "center"|10/11/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''70'''</font>||align = "center"|US 20080177170 ||align = "center"|N/A||align = "center"|9/24/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''71'''</font>||align = "center"|US 20080177164 ||align = "center"|N/A||align = "center"|11/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''72'''</font>||align = "center"|US 20080177163 ||align = "center"|N/A||align = "center"|1/22/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''73'''</font>||align = "center"|US 20080177162||align = "center"|N/A||align = "center"|1/14/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''74'''</font>||align = "center"|US 20080177160 ||align = "center"|N/A||align = "center"|2/28/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''75'''</font>||align = "center"|US 20080177159 ||align = "center"|N/A||align = "center"|1/23/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''76'''</font>||align = "center"|US 20080177157 ||align = "center"|N/A||align = "center"|4/13/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''77'''</font>||align = "center"|US 20080177156 ||align = "center"|N/A||align = "center"|1/19/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''78'''</font>||align = "center"|US 20080172253 ||align = "center"|N/A||align = "center"|1/11/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''79'''</font>||align = "center"|US 20080171950 ||align = "center"|N/A||align = "center"|12/18/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''80'''</font>||align = "center"|US 20080171948 ||align = "center"|N/A||align = "center"|1/11/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''81'''</font>||align = "center"|US 20080171946 ||align = "center"|N/A||align = "center"|12/10/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''82'''</font>||align = "center"|US 20080171943 ||align = "center"|N/A||align = "center"|10/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''83'''</font>||align = "center"|US 20080171941 ||align = "center"|N/A||align = "center"|1/11/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''84'''</font>||align = "center"|US 20080171934 ||align = "center"|N/A||align = "center"|1/12/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''85'''</font>||align = "center"|US 20080171933||align = "center"|N/A||align = "center"|1/11/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''86'''</font>||align = "center"|US 20080171932 ||align = "center"|N/A||align = "center"|1/8/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''87'''</font>||align = "center"|US 20080171925 ||align = "center"|N/A||align = "center"|1/10/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''88'''</font>||align = "center"|US 20080171923 ||align = "center"|N/A||align = "center"|10/31/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''89'''</font>||align = "center"|US 20080171916 ||align = "center"|N/A||align = "center"|3/13/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''90'''</font>||align = "center"|US 20080171913 ||align = "center"|N/A||align = "center"|11/13/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''91'''</font>||align = "center"|US 20080167583 ||align = "center"|N/A||align = "center"|1/9/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''92'''</font>||align = "center"|US 20080167578 ||align = "center"|N/A||align = "center"|9/28/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''93'''</font>||align = "center"|US 20080167575 ||align = "center"|N/A||align = "center"|10/3/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''94'''</font>||align = "center"|US 20080167574 ||align = "center"|N/A||align = "center"|12/31/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''95'''</font>||align = "center"|US 20080167571 ||align = "center"|N/A||align = "center"|12/14/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''96'''</font>||align = "center"|US 20080167569 ||align = "center"|N/A||align = "center"|1/9/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''97'''</font>||align = "center"|US 20080167567 ||align = "center"|N/A||align = "center"|9/14/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''98'''</font>||align = "center"|US 20080167566 ||align = "center"|N/A||align = "center"|1/4/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''99'''</font>||align = "center"|US 20080167564 ||align = "center"|N/A||align = "center"|1/10/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''100'''</font>||align = "center"|US 20080167552||align = "center"|N/A||align = "center"|1/4/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''101'''</font>||align = "center"|US 20080167549 ||align = "center"|N/A||align = "center"|12/17/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''102'''</font>||align = "center"|US 20080167545 ||align = "center"|N/A||align = "center"|1/9/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''103'''</font>||align = "center"|US 20080167544 ||align = "center"|N/A||align = "center"|12/3/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''104'''</font>||align = "center"|US 20080167543 ||align = "center"|N/A||align = "center"|3/20/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''105'''</font>||align = "center"|US 20080167540||align = "center"|N/A||align = "center"|3/20/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''106'''</font>||align = "center"|US 20080167532 ||align = "center"|N/A||align = "center"|10/15/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''107'''</font>||align = "center"|US 20080165017 ||align = "center"|N/A||align = "center"|1/23/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''108'''</font>||align = "center"|US 20080161729 ||align = "center"|N/A||align = "center"|10/6/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''109'''</font>||align = "center"|US 20080161714 ||align = "center"|N/A||align = "center"|1/17/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''110'''</font>||align = "center"|US 20080161713 ||align = "center"|N/A||align = "center"|12/27/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''111'''</font>||align = "center"|US 20080161712 ||align = "center"|N/A||align = "center"|12/27/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''112'''</font>||align = "center"|US 20080161707 ||align = "center"|N/A||align = "center"|10/30/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''113'''</font>||align = "center"|US 20080161706 ||align = "center"|N/A||align = "center"|2/16/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''114'''</font>||align = "center"|US 20080161705 ||align = "center"|N/A||align = "center"|12/29/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''115'''</font>||align = "center"|US 20080161703 ||align = "center"|N/A||align = "center"|12/28/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''116'''</font>||align = "center"|US 20080161681 ||align = "center"|N/A||align = "center"|12/29/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''117'''</font>||align = "center"|US 20080161674 ||align = "center"|N/A||align = "center"|12/29/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''118'''</font>||align = "center"|US 20080161666||align = "center"|N/A||align = "center"|12/29/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''119'''</font>||align = "center"|US 20080161665 ||align = "center"|N/A||align = "center"|2/21/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''120'''</font>||align = "center"|US 20080161662||align = "center"|N/A||align = "center"|8/9/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''121'''</font>||align = "center"|US 20080161661 ||align = "center"|N/A||align = "center"|1/3/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''122'''</font>||align = "center"|US 20080161660 ||align = "center"|N/A||align = "center"|9/6/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''123'''</font>||align = "center"|US 20080161657 ||align = "center"|N/A||align = "center"|12/28/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''124'''</font>||align = "center"|US 20080161652 ||align = "center"|N/A||align = "center"|3/23/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''125'''</font>||align = "center"|US 20080161651 ||align = "center"|N/A||align = "center"|12/27/2006||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''126'''</font>||align = "center"|US 20080154154 ||align = "center"|N/A||align = "center"|2/27/2008||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''127'''</font>||align = "center"|US 20080154149 ||align = "center"|N/A||align = "center"|12/6/2007||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
