Changes

Colon/Rectal Clinical Trials

11,726 bytes added, 05:06, 7 October 2011
To go back to the main page, click [http://dolcera.com/wiki/index.php?title=Cancer_Vaccines_-_Clinical_Trial_Analysis#Colon.2FRectal_Cancer here]
<br>
<br>

{|border="2" cellspacing="0" cellpadding="4" width="100%"
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''S.No'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Drug Name'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Biological Name'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Developer'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Current Development Phase'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Additional Information'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Start Date'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Completion Date'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Source'''</font>
|-
|align = "center" bgcolor = "#DBE5F1"|11
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|carcinoembryonic antigen RNA-pulsed DC cancer vaccine
|bgcolor = "#DBE5F1"|Duke University, National Cancer Institute (NCI)
|align = "center" bgcolor = "#DBE5F1"|I
|bgcolor = "#DBE5F1"|Phase I trial to study the effectiveness of biological therapy in treating patients who have metastatic cancer that has not responded to previous treatment.
|bgcolor = "#DBE5F1"|2000
|bgcolor = "#DBE5F1"|2009
|bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show?term=cancer+vaccine&rank=75 Source]</u></font>
|-
|align = "center"|12
|align = "center"|<nowiki>-</nowiki>
|carcinoembryonic antigen RNA-pulsed DC cancer vaccine
|Duke University, National Cancer Institute (NCI)
|align = "center"|I/II
|Phase I/II trial to study the effectiveness of immunotherapy with CEA-treated white blood cells in treating patients with resected liver metastases from colon cancer.
|1999
|2009
|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show?term=cancer+vaccine&rank=77 Source]</u></font>
|-
|align = "center" bgcolor = "#DBE5F1"|13
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|QS21, ras peptide cancer vaccine
|bgcolor = "#DBE5F1"|Fox Chase Cancer Center, National Cancer Institute (NCI)
|align = "center" bgcolor = "#DBE5F1"|I
|bgcolor = "#DBE5F1"|Phase I trial to study the effectiveness of vaccine therapy plus QS21 in treating patients who have advanced pancreatic or colorectal cancer.
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show?term=cancer+vaccine&rank=64 Source]</u></font>
|-
|align = "center"|14
|GI-4000
|align = "center"|<nowiki>-</nowiki>
|GlobeImmune
|align = "center"|II
|The purpose of this study is to test the safety of GI-4000 and see what effects (good and bad) it has against cancer over time
|2010
|2013
|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show/NCT01322815?term=GI-4000&rank=2 Source]</u></font>
|-
|align = "center" bgcolor = "#DBE5F1"|15
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|Allogeneic whole epithelial tumor cells, DNP-conjugated and irradiated
|bgcolor = "#DBE5F1"|Hadassah Medical Organization
|align = "center" bgcolor = "#DBE5F1"|I/II
|bgcolor = "#DBE5F1"|This study is based on the finding that tumor cells that are grown in the laboratory can be modified in such a way that, when injected to the patient, they will stimulate his/her immune response. This approach will be evaluated in patients with colorectal, gastric, ovarian, breast or lung epithelial cancer
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show?term=cancer+vaccine&rank=50 Source]</u></font>
|-
|align = "center"|16
|Endoxana, Leukine, IMA910, Aldara
|align = "center"|<nowiki>-</nowiki>
|Immatics Biotechnologies GmbH
|align = "center"|I/II
|This study is being conducted in order determine whether IMA910 as single agent with GM-CSF as adjuvant following pre-treatment with low-dose cyclophosphamide is safe and shows sufficient anti-tumour effectiveness in patients with advanced CRC to warrant further development
|2008
|2012
|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show/NCT00785122?term=IMA910&rank=1 Source]</u></font>
|-
|align = "center" bgcolor = "#DBE5F1"|17
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|PSMA/PRAME
|bgcolor = "#DBE5F1"|MannKind Corporation
|align = "center" bgcolor = "#DBE5F1"|I
|bgcolor = "#DBE5F1"|Completed<br>The present clinical trial is a dose comparison of a multi-component active immunotherapy designed to stimulate an immune reaction to specific tumor associated antigens which are highly expressed on a large number of solid cancers.
|bgcolor = "#DBE5F1"|2007
|bgcolor = "#DBE5F1"|2009
|bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show/NCT00423254?term=MKC1106-PP&rank=1 Source]</u></font>
|-
|align = "center"|18
|MEDI-547
|align = "center"|<nowiki>-</nowiki>
|MedImmune/Anza
|align = "center"|I
|Terminated. <br>Purpose was: To determine the safety, tolerability, and the highest dose of this drug given once every 3 weeks or once every week, (per 21 day cycle) in adult subjects with relapsed or refractory solid tumors
|2009
|2010
|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show/NCT00796055?term=epha2&rank=1 Source]</u></font>
|-
|align = "center" bgcolor = "#DBE5F1"|19
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|V930 /V932
|bgcolor = "#DBE5F1"|Merck
|align = "center" bgcolor = "#DBE5F1"|I
|bgcolor = "#DBE5F1"|Completed.<br>Treatment of patients with cancer types known to express the HER-2 and/or CEA tumor antigens
|bgcolor = "#DBE5F1"|2007
|bgcolor = "#DBE5F1"|2009
|bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show/NCT00647114?term=V930&rank=1 Source]</u></font>
|-
|align = "center"|20
|align = "center"|<nowiki>-</nowiki>
|V934/V935
|Merck
|align = "center"|I
|Completed.<br>This is a two-part study to test the safety, tolerability, and immune response for V934/V935 vaccine using a new prime-boost regimen in participants with selected solid tumors.
|2008
|2011
|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show/NCT00753415?term=V934%2FV935&rank=1 Source]</u></font>
|-
|align = "center" bgcolor = "#DBE5F1"|21
|bgcolor = "#DBE5F1"|Detox-B adjuvant, ras peptide cancer vaccine
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|National Cancer Institute (NCI)
|align = "center" bgcolor = "#DBE5F1"|I
|bgcolor = "#DBE5F1"|Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer.
|bgcolor = "#DBE5F1"|1995
|bgcolor = "#DBE5F1"|Ongoing
|bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show?term=cancer+vaccine&rank=63 Source]</u></font>
|-
|align = "center"|22
|Detox-B adjuvant, ras peptide cancer vaccine
|align = "center"|<nowiki>-</nowiki>
|National Cancer Institute (NCI)
|align = "center"|I
|Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer.
|1995
|Ongoing
|<font color="#0000FF"><u>Source</u></font>
|-
|align = "center" bgcolor = "#DBE5F1"|23
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|Interleukin-2
|bgcolor = "#DBE5F1"|National Cancer Institute (NCI)
|align = "center" bgcolor = "#DBE5F1"|II
|bgcolor = "#DBE5F1"|Phase II trial to study the effectiveness of a vaccine made with the patients<nowiki>’</nowiki> white blood cells mixed with tumor proteins in treating patients who have advanced cancer.
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|-
|align = "center"|24
|align = "center"|<nowiki>-</nowiki>
|Aldesleukin, ras peptide cancer vaccine
|National Cancer Institute (NCI)
|align = "center"|I/II
|Phase I/II trial to study the effectiveness of vaccine therapy with or without interleukin-2 in treating patients who have locally advanced or metastatic colorectal cancer.
|1999
|Ongoing
|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show?term=cancer+vaccine&rank=65 Source]</u></font>
|-
|align = "center" bgcolor = "#DBE5F1"|25
|bgcolor = "#DBE5F1"|Detox-B adjuvant, ras peptide cancer vaccine
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|National Cancer Institute (NCI)
|align = "center" bgcolor = "#DBE5F1"|I
|bgcolor = "#DBE5F1"|Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer.
|bgcolor = "#DBE5F1"|1995
|bgcolor = "#DBE5F1"|Ongoing
|bgcolor = "#DBE5F1"|<font color="#0000FF"><u>Source</u></font>
|-
|align = "center"|26
|Detox-B adjuvant, ras peptide cancer vaccine
|align = "center"|<nowiki>-</nowiki>
|National Cancer Institute (NCI)
|align = "center"|I
|Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer.
|1995
|Ongoing
|<font color="#0000FF"><u>Source</u></font>
|-
|align = "center" bgcolor = "#DBE5F1"|27
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|ONT-10
|bgcolor = "#DBE5F1"|Oncothyreon
|align = "center" bgcolor = "#DBE5F1"|Preclinical
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|-
|align = "center"|28
|Interferon-alpha
|Trovax
|Oxford BioMedica
|align = "center"|II
|Study has been completed
|2006
|2008
|<font color="#0000FF"><u>[http://clinicaltrials.gov/ct2/show/NCT00445523?term=Trovax&rank=1 Source]</u></font>
|-
|align = "center" bgcolor = "#DBE5F1"|29
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|AdhTAP
|bgcolor = "#DBE5F1"|TapImmune
|align = "center" bgcolor = "#DBE5F1"|Preclinical
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|-
|align = "center"|30
|align = "center"|<nowiki>-</nowiki>
|OncoVAX autologous<br>vaccine
|Vaccinogen
|align = "center"|III
|Available in Netherlands/Switzerland Possible U.S. and E.U. approvals in 2014
|align = "center"|<nowiki>-</nowiki>
|align = "center"|<nowiki>-</nowiki>
|align = "center"|<nowiki>-</nowiki>
|-
|align = "center" bgcolor = "#DBE5F1"|31
|align = "center" bgcolor = "#DBE5F1"|<nowiki>-</nowiki>
|bgcolor = "#DBE5F1"|CEA DNA Cancer<br>Vaccine
|bgcolor = "#DBE5F1"|Vical/Merck
|align = "center" bgcolor = "#DBE5F1"|I
|bgcolor = "#DBE5F1"|The present clinical trial is a dose comparison of a multi-component active immunotherapy designed to stimulate an immune reaction to specific tumor associated antigens which are highly expressed on a large number of solid cancers.
|bgcolor = "#DBE5F1"|2007
|bgcolor = "#DBE5F1"|2009
|align = "center" bgcolor = "#DBE5F1"|<font color="#0000FF">-</font>
|-
|}



<br>
<br>
To go back to the main page, click [http://dolcera.com/wiki/index.php?title=Cancer_Vaccines_-_Clinical_Trial_Analysis#Colon.2FRectal_Cancer here]
111
edits