Changes

Technology Scouting: Water Purification

622 bytes added, 06:46, 12 September 2012
* The global market for nanotechnology products used in water treatment was worth an estimated $1.4 billion in 2010
* The market will grow at a compound annual growth rate (CAGR) of 9.7% during the next 5 years to reach a value of $2.2 billion in 2015.
Source: [http://bccresearch.blogspot.in/2011/05/global-market-for-nanotechnology.html BCC Research]
 
==Nanotechnology in Water Purification==
* The global market for nanotechnology products used in water treatment was worth an estimated $1.4 billion in 2010
* The market will grow at a compound annual growth rate (CAGR) of 9.7% during the next 5 years to reach a value of $2.2 billion in 2015.
 
[[Image:Company_Profiles_wiki_01.png]]
 
Source: [http://bccresearch.blogspot.in/2011/05/global-market-for-nanotechnology.html BCC Research]
====Company Snapshot====
{|border="2" cellspacing="0" cellpadding="02" width="75%" align="center"
|bgcolor = "#5B9BD5"|'''Company Name'''
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.nanoh2o.com/ NanoH2O]</u></font>
|bgcolor = "#DCE6F1"|Quantum Flux membranes
|-
|}<br clear="all">
====Corporate History====
{|border="2" cellspacing="0" cellpadding="02" width="75%" align="center"
|bgcolor = "#5B9BD5"|'''Date'''
|bgcolor = "#5B9BD5"|'''Activity'''
|bgcolor = "#DCE6F1"|Introduced the highest rejection SWRO membrane on the market
|-
|}<br clear="all">
====Investment Landscape====
{|border="2" cellspacing="0" cellpadding="02" width="75%" align="center"
|bgcolor = "#5B9BD5"|'''Date'''
|bgcolor = "#5B9BD5"|'''Investors'''
|bgcolor = "#DCE6F1"|$60.50 million
|-
|}<br clear="all">
Source: [http://www.crunchbase.com/company/nanoh2o CrunchBase], PrivCo
====Company Snapshot====
{|border="2" cellspacing="0" cellpadding="02" width="75%" align="center"
|bgcolor = "#5B9BD5"|'''Company Name'''
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.puralytics.com/ Puralytics]</u></font>
|bgcolor = "#DCE6F1"|SolarBag 3L, Shield
|-
|}<br clear="all">
====Corporate History====
{|border="2" cellspacing="0" cellpadding="02" width="75%" align="center"
|bgcolor = "#5B9BD5"|'''Date'''
|bgcolor = "#5B9BD5"|'''Activity'''
|bgcolor = "#DCE6F1"|Puralytics gets invited to Global Cleantech 100 Summit & Gala
|-
|}<br clear="all">
====Investment Landscape====
{|border="2" cellspacing="0" cellpadding="02" width="75%" align="center"
|bgcolor = "#5B9BD5"|'''Date'''
|bgcolor = "#5B9BD5"|'''Investors'''
|bgcolor = "#DCE6F1"|$3.00 million
|-
|}<br clear="all">
269
edits