Difference between revisions of "Access details"
From DolceraWiki
Ankitbiyani (Talk | contribs) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Username''':demo@dolcera.com | + | '''Demo Dashboard for [http://www.dolcera.com/auth/dashboarddemo/dashboard.php?workfilegroup_id=154 Alopecia Landscape]''' |
| − | '''Password''':dolcerademo | + | |
| + | Access credentials: | ||
| + | |||
| + | '''Username''': demo@dolcera.com <br> | ||
| + | '''Password''': dolcerademo | ||
| + | |||
| + | ''View [http://www.youtube.com/dolcera1#p/u/3/JJXzGVpBdiY this video] to learn about the features of the Dashboard v1.1'' | ||
Latest revision as of 08:46, 9 June 2010
Demo Dashboard for Alopecia Landscape
Access credentials:
Username: demo@dolcera.com
Password: dolcerademo
View this video to learn about the features of the Dashboard v1.1