Difference between revisions of "Main Page"
From DolceraWiki
(→Landscape Reports) |
(→Dashboard) |
||
| Line 38: | Line 38: | ||
| valign = "top" | | | valign = "top" | | ||
| − | + | === Dashboard === | |
* [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=27 Automotive dashboard] | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=27 Automotive dashboard] | ||
* [http://www.dolcera.com/ipmapdemo/rfid_model.swf RFID dashboard] | * [http://www.dolcera.com/ipmapdemo/rfid_model.swf RFID dashboard] | ||
|- | |- | ||
| valign = "top" | | | valign = "top" | | ||
| + | |||
==== IPMap ==== | ==== IPMap ==== | ||
* [http://dolcera.com/client/d8r3/hairloss_map.htm Alopecia/Hair loss IPMap] | * [http://dolcera.com/client/d8r3/hairloss_map.htm Alopecia/Hair loss IPMap] | ||
Revision as of 10:16, 7 October 2008
1. Intellectual Property(IP) Services
2. Business and Information Research Services
3. Dolcera Technology Platform
Intellectual Property (IP) Services
Life Sciences and Chemistry |
Technology |
|---|---|
Landscape reports |
Landscape Reports |
Dashboard |
Dashboard |
IPMap |
IPMaps |
Business and Information Research Services
Life Sciences and Chemistry |
Technology |
|---|---|
Finance | |
Dolcera Technology Platform
IP and Products dashboard
Patent-pathway mappingSequence dashboardDesign analysisInnovation explorerKPort |
Dolcera Offerings summary
| Contact Dolcera |
|---|
| Email: info@dolcera.com |
| Phone: +1-650-269-7952, +91-40-2355-3493 |